
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für Ford Mustang (LAE) 02/2014-Tieferlegung VA: 25 45 mm Tieferlegung HA: 25 45 mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1107 kg Achslast HA: 1120 kg Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden. Fahrzeugspezifische KW Stilllegungsstze finden Sie in der
- Tieferlegung VA: 25-45 mm
- Tieferlegung HA: 25-45 mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1107 kg
- Achslast HA: -1120 kg
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden. Fahrzeugspezifische KW Stilllegungssätze finden Sie in der Zubehörtabelle.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 213 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 227 KW | 2266 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 228 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 231 KW | 2264 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 233 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 3.7 V6 | Cabriolet | Benzin | 224 KW | 3726 ccm | 6 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 308 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 310 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 313 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 324 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 324 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 330 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 331 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 343 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 213 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 227 KW | 2266 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 231 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 233 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 243 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 3.7 V6 | Coupe | Benzin | 224 KW | 3726 ccm | 6 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 | Coupe | Benzin | 295 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 306 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 308 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 310 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 313 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 320 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 324 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 324 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 330 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 331 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 343 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | Coupe | Benzin | 338 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | Coupe | Benzin | 358 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.2 V8 Shelby | Coupe | Benzin | 392 KW | 5163 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | V8 GT | Coupe | Benzin | 343 KW | 5038 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 736 reviews
Sort
Product Reviews
★★★★★ 4
Elegant and Beautiful Earrings – Just ProbablyNot for Sensitive Skin
Color: White, Color: White
These earrings are absolutely beautiful and elegant, with a timeless design that perfectly complemented the necklace I already own (different brand). They added a touch of sophistication and would be a lovely addition to any jewelry collection. Unfortunately, after trying them on, I noticed some redness on my ear, and since I have sensitive skin, I wasn’t sure if it was due to the clasp pressure or a reaction to the material. Out of caution, I decided to return them. That said, I would still highly recommend these earrings to anyone without sensitive skin—they really are stunning in person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 5
Cute earrings :)
Color: White
Great! My teen loved them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 1
Poor quality
Color: Dark Blue
Purchased these in Aug ( it’s Oct now) only worn them maybe 3 times and already broke. They are cute to look at but quality is lacking. And I am very easy on my jewelry I never sleep or shower in any jewelry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025
★★★★★ 5
Nice bracelet set, very cutesy
Wife says: They are nice, the yellow is a little darker than other bracelets I own but it’s still nice, worn them like 5 times now and they are exactly the same, I do store them in little plastic ziplock baggies when I take them off though so they can last longer without tarnishing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Quality
I got my set a week ago and I’m really pleasantly surprised with the quality and the look I wear mine everyday to work and gets lots of compliments will order more
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
recommand products
Enfant Terrible - Drehkleid, verschiedene Muster
39.95
Fisherman out of Ireland -Troyer SEED STITCH, seagrass
114.50
Mara - Schurwoll Stola Herringbone, verschiedene Farben
59.95
Greenbomb - T-Shirt Nature Wood Camp, Steelblue, Größe M
34.90
Enfant Terrible - Shirt Traktor Stickerei, dark green
29.90