
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Black Timing Chain Tensioner - 53022115AHOverview: Timing Chain Tensioner Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2010 Dodge Ram 3500 2013 2018 Ram 1500 Express 345 5. 7 L V8 2013 2018 Ram 1500 ST 345 5. 7 L V8 2012 2018 Dodge Charger Pursuit 345 5. 7 L V8 2015 2018 Ram 1500 Rebel 345 5. 7 L V8 2011 2018 Dodge Durango Citadel 345 5. 7 L V8 2012 2013 Dodge Durango Crew Plus 345 5. 7 L V8 2013 2018 Ram 3500
Overview:
Timing Chain Tensioner- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2010 | Dodge | Ram 3500 | ||
| 2013 - 2018 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2015 - 2018 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2011 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2009 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2015 - 2018 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2009 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2010 | Jeep | Commander | 345/5.7 L V8 | |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | 345/5.7 L V8 | |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2011 - 2018 | Ram | 2500 | 345/5.7 L V8 | |
| 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2014 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2009 | Dodge | Durango | 345/5.7 L V8 | |
| 2009 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2015 - 2018 | Dodge | Charger | SRT Hellcat | 376/6.2 L V8 |
| 2015 - 2018 | Dodge | Challenger | SRT Hellcat | 376/6.2 L V8 |
| 2018 | Dodge | Challenger | SRT Demon | 376/6.2 L V8 |
| 2018 | Jeep | Grand Cherokee | Trackhawk | 376/6.2 L V8 |
| 2018 | Dodge | Charger | Daytona 392 | 392/6.4 L V8 |
| 2014 - 2018 | Ram | 2500 | 392/6.4 L V8 | |
| 2017 - 2018 | Dodge | Charger | R/T 392 | 392/6.4 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A 392 | 392/6.4 L V8 |
| 2012 - 2014 | Dodge | Charger | SRT8 | 392/6.4 L V8 |
| 2014 - 2018 | Ram | 3500 | 392/6.4 L V8 | |
| 2015 - 2018 | Dodge | Challenger | SRT 392 | 392/6.4 L V8 |
| 2012 - 2014 | Dodge | Challenger | SRT8 | 392/6.4 L V8 |
| 2013 - 2018 | Jeep | Grand Cherokee | SRT | 392/6.4 L V8 |
| 2015 - 2018 | Dodge | Charger | SRT 392 | 392/6.4 L V8 |
| 2018 | Dodge | Durango | SRT | 392/6.4 L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2223 reviews
Sort
Product Reviews
★★★★★ 3
Not a great experience but a fine product
Color: Black, Size: 4 Panel Basic
not enough screws were included to make the wall. I was able to locate more screws to finish building-so I didn’t have to return the product- but it was a pain and I got lucky finding the pieces I needed
but it could’ve been a fail and a returned product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026
★★★★★ 5
Useful, simple room divider
Color: White, Size: 4 Panel Basic
All the pieces were accounted for, and some even had extra pieces, maybe just in case they need changing. It was a bit like putting together a piece of IKEA furniture, though I went slower than usual so as not to make any mistakes. It wasn’t too hard to put together myself, and helps give my studio apt a feeling of space and privacy for my bed. I only wish it had a lovely Japanese design on it, but it does amazingly seem to match the wall color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 4
Multi purpose divider
Color: White, Size: 4 Panel Basic
I am excited this divider is being used to block off a portion of the dining room where I stored extra supplies. It looks nice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 1, 2025
★★★★★ 5
Divisor practico
Color: Black, Size: 4 Panel Basic
Lo uso para dividir la sala de la cocina en mi prqueño departamento excelente 👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Buenas
Color: White, Size: 4 Panel Basic
Utilizamos estas divisiones por largo tiempo y las tiramos enteras y en perfecto estado . Muy buenas
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026