
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
SHIFTER BILLET CANAM MSE by Moose OffroadSKU: 1602 1448 Features OEM replacement parts made with 6061 billet aluminum pecs Color Finish Silver Product Name Shift Lever Kit Base Color Silver Riding Style UTV ATV Material Billet Aluminum Units Each 2023 Can Am Outlander 570 Hunting Edition 2023 Can Am Outlander Max 850 DPS 2023 Can Am Renegade 650 2023 Can Am Outlander 1000R XT 2023 Can Am Outlander 1000R XT P 2023 Can Am Outlander Max 1000R XT P 2023 Can Am Outlander 1000R X xc 2023 Can Am
SKU: 1602-1448
Features
- OEM replacement parts made with 6061 billet aluminum
pecs
| Color/Finish | Silver |
| Product Name | Shift Lever Kit |
| Base Color | Silver |
| Riding Style | UTV / ATV |
| Material | Billet Aluminum |
| Units | Each |
| 2023 | Can-Am | Outlander 570 Hunting Edition | - | - |
| 2023 | Can-Am | Outlander Max 850 DPS | - | - |
| 2023 | Can-Am | Renegade 650 | - | - |
| 2023 | Can-Am | Outlander 1000R XT | - | - |
| 2023 | Can-Am | Outlander 1000R XT-P | - | - |
| 2023 | Can-Am | Outlander Max 1000R XT-P | - | - |
| 2023 | Can-Am | Outlander 1000R X xc | - | - |
| 2023 | Can-Am | Outlander 1000R X mr | - | - |
| 2023 | Can-Am | Renegade 1000R X mr | - | - |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT | - | - |
| 2023 | Can-Am | Outlander Max 1000R Limited | - | - |
| 2023 | Can-Am | Outlander Max 1000R XT | - | - |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo RR | - | - |
| 2022-2023 | Can-Am | Maverick X3 RS Turbo RR | - | - |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 64 | - | - |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 64 | - | - |
| 2022-2023 | Can-Am | Maverick X3 Max DS Turbo RR | - | - |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 72 | - | - |
| 2022-2023 | Can-Am | Renegade 1000R X xc | - | - |
| 2022-2023 | Can-Am | Renegade 650 X mr | - | - |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 72 | - | - |
| 2022-2023 | Can-Am | Maverick X3 Max RS Turbo RR | - | - |
| 2022-2023 | Can-Am | Outlander 570 mr | - | - |
| 2022-2023 | Can-Am | Outlander 850 Hunting Edition | - | - |
| 2022 | Can-Am | Outlander 1000 XT 6x6 | - | - |
| 2021-2023 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | - | - |
| 2021-2023 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | - | - |
| 2021-2023 | Can-Am | Maverick X3 Max DS Turbo | - | - |
| 2021-2023 | Can-Am | Maverick X3 DS Turbo | - | - |
| 2021-2022 | Can-Am | Defender HD10 6X6 XT | - | - |
| 2021 | Can-Am | Defender DPS HD8 CAB | - | - |
| 2021 | Can-Am | Outlander Max 650 North Edition 4x4 | - | - |
| 2021 | Can-Am | Maverick X3 Turbo 900 4x4 | - | - |
| 2021 | Can-Am | Outlander Max 1000R XT-P 4x4 | - | - |
| 2020-2023 | Can-Am | Maverick X3 Max X ds Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 X ds Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 X rs Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 Max X rs Turbo RR | - | - |
| 2020-2023 | Can-Am | Maverick X3 Max X mr Turbo RR | - | - |
| 2020-2022 | Can-Am | Defender HD10 6X6 DPS | - | - |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Hunting Edition | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | - | - |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | - | - |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | - | - |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab | - | - |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 | - | - |
| 2019-2023 | Can-Am | Outlander 850 | - | - |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS | - | - |
| 2019-2023 | Can-Am | Outlander Max 650 6X6 DPS | - | - |
| 2019-2022 | Can-Am | Maverick Sport 1000 | - | - |
| 2019-2022 | Can-Am | Outlander Max 1000 6X6 XT | - | - |
| 2019-2022 | Can-Am | Outlander 1000 XT | - | - |
| 2019-2021 | Can-Am | Maverick Trail 800 | - | - |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS | - | - |
| 2019-2020 | Can-Am | Maverick Trail 1000 | - | - |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS | - | - |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 | - | - |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | - | - |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 | - | - |
| 2019 | Can-Am | Commander Max 1000R XT-P | - | - |
| 2019 | Can-Am | Defender 800R HD8 4x4 | - | - |
| 2018-2023 | Can-Am | Outlander 570 X mr | - | - |
| 2018-2022 | Can-Am | Defender HD10 X mr | - | - |
| 2018-2022 | Can-Am | Outlander 1000 X xc | - | - |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | - | - |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition | - | - |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | - | - |
| 2018-2021 | Can-Am | Outlander 850 North Edition | - | - |
| 2018-2020 | Can-Am | Defender HD10 XT-P | - | - |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | - | - |
| 2018-2020 | Can-Am | Maverick X3 Turbo | - | - |
| 2018-2020 | Can-Am | Defender XT CAB HD8 | - | - |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | - | - |
| 2018-2019 | Can-Am | Outlander Max 650 North Edition | - | - |
| 2018-2019 | Can-Am | Outlander 650 North Edition | - | - |
| 2018, 2021-2022 | Can-Am | Outlander Max 1000 XT | - | - |
| 2018 | Can-Am | Maverick X3 Turbo X MR | - | - |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4x4 | - | - |
| 2017-2023 | Can-Am | Outlander 450 | - | - |
| 2017-2023 | Can-Am | Outlander 570 | - | - |
| 2017-2023 | Can-Am | Outlander Max 570 | - | - |
| 2017-2023 | Can-Am | Outlander 450 DPS | - | - |
| 2017-2022 | Can-Am | Outlander 650 | - | - |
| 2017-2022 | Can-Am | Outlander 570 Mossy Oak Hunting Edition | - | - |
| 2017-2022 | Can-Am | Outlander 650 DPS | - | - |
| 2017-2022 | Can-Am | Outlander Max 650 DPS | - | - |
| 2017-2022 | Can-Am | Outlander 1000 XT-P | - | - |
| 2017-2022 | Can-Am | Outlander Max 650 XT | - | - |
| 2017-2022 | Can-Am | Outlander 650 XT | - | - |
| 2017-2022 | Can-Am | Outlander Max 1000 Limited | - | - |
| 2017-2021 | Can-Am | Renegade 570 X mr | - | - |
| 2017-2021 | Can-Am | Defender HD5 | - | - |
| 2017-2021 | Can-Am | Defender DPS HD5 | - | - |
| 2017-2021 | Can-Am | Outlander 1000R XT 4x4 | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | - | - |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | - | - |
| 2017-2019 | Can-Am | Outlander 1000 Mossy Oak Hunting Edition | - | - |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | - | - |
| 2017-2019 | Can-Am | Outlander 1000 DPS | - | - |
| 2017-2018, 2020, 2022 | Can-Am | Outlander Max 1000 XT-P | - | - |
| 2017-2018 | Can-Am | Outlander 650 6x6 DPS | - | - |
| 2017, 2019-2020 | Can-Am | Outlander Max 1000R XT 4x4 | - | - |
| 2017 | Can-Am | Outlander 570 EFI X mr | - | - |
| 2017 | Can-Am | Defender 800R HD8 XT CAB 4x4 | - | - |
| 2016-2023 | Can-Am | Outlander 570 DPS | - | - |
| 2016-2023 | Can-Am | Outlander 850 XT | - | - |
| 2016-2023 | Can-Am | Outlander 850 XT-P | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 DPS | - | - |
| 2016-2023 | Can-Am | Outlander Max 570 XT | - | - |
| 2016-2023 | Can-Am | Outlander 570 XT | - | - |
| 2016-2023 | Can-Am | Outlander 850 DPS | - | - |
| 2016-2023 | Can-Am | Outlander Max 850 XT | - | - |
| 2016-2023 | Can-Am | Outlander Max 850 XT-P | - | - |
| 2016-2023 | Can-Am | Outlander 850 X mr | - | - |
| 2016-2022 | Can-Am | Renegade 1000 X mr | - | - |
| 2016-2022 | Can-Am | Renegade 850 | - | - |
| 2016-2022 | Can-Am | Renegade 850 X xc | - | - |
| 2016-2022 | Can-Am | Renegade 570 | - | - |
| 2016-2021 | Can-Am | Defender XT HD8 | - | - |
| 2016-2020 | Can-Am | Defender XT CAB HD10 | - | - |
| 2016-2018, 2020-2023 | Can-Am | Defender DPS HD10 | - | - |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 | - | - |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 | - | - |
| 2016-2018 | Can-Am | Defender HD10 | - | - |
| 2016 | Can-Am | Outlander L 570 DPS | - | - |
| 2016 | Can-Am | Outlander L 570 Mossy Oak Hunting Edition | - | - |
| 2016 | Can-Am | Outlander L Max 570 | - | - |
| 2016 | Can-Am | Outlander L 570 | - | - |
| 2016 | Can-Am | Outlander L 570 LE | - | - |
| 2016 | Can-Am | Outlander L 570 X mr | - | - |
| 2016 | Can-Am | Outlander 650 XT 4x4 | - | - |
| 2016 | Can-Am | Outlander L Max 570 DPS | - | - |
| 2016 | Can-Am | Outlander 450 DPS 4x4 | - | - |
| 2016 | Can-Am | Outlander 450 4x4 | - | - |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT | - | - |
| 2015-2016 | Can-Am | Outlander 650 6x6 XT | - | - |
| 2015 | Can-Am | Outlander L Max 500 | - | - |
| 2015 | Can-Am | Outlander L 500 DPS | - | - |
| 2015 | Can-Am | Outlander L Max 500 DPS | - | - |
| 2015 | Can-Am | Outlander L 500 | - | - |
| 2013-2022 | Can-Am | Outlander 1000 X mr | - | - |
| 2013-2022 | Can-Am | Outlander 650 X mr | - | - |
| 2013-2021 | Can-Am | Renegade 1000 X xc | - | - |
| 2013-2016 | Can-Am | Outlander 1000 EFI XT-P | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT-P | - | - |
| 2013-2016 | Can-Am | Outlander Max 650 EFI DPS | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI LTD | - | - |
| 2013-2016 | Can-Am | Outlander 650 EFI DPS | - | - |
| 2013-2016 | Can-Am | Outlander Max 1000 EFI XT | - | - |
| 2013-2016 | Can-Am | Outlander 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Renegade 800R X xc | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 800R EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 800R EFI DPS | - | - |
| 2012-2019 | Can-Am | Renegade 1000 | - | - |
| 2012-2016 | Can-Am | Outlander 1000 EFI XT | - | - |
| 2012, 2015 | Can-Am | Outlander 800R EFI X mr | - | - |
| 2012 | Can-Am | Outlander 1000 EFI | - | - |
| 2012 | Can-Am | Renegade 800R EFI X xc | - | - |
| 2012 | Can-Am | Renegade 1000 EFI X xc | - | - |
| 2011-2016 | Can-Am | Outlander 650 EFI | - | - |
| 2011-2016 | Can-Am | Outlander Max 650 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 650 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 800R EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Renegade 800R | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI | - | - |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 400 EFI | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI | - | - |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | - | - |
| 2011 | Can-Am | Outlander 800R X MR 4x4 | - | - |
| 2011 | Can-Am | Outlander 800R EFI X xc | - | - |
| 2010-2015 | Can-Am | Outlander Max 800R EFI XT-P | - | - |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | - | - |
| 2010-2011, 2013-2015 | Can-Am | Outlander 800R EFI XT-P | - | - |
| 2010-2011 | Can-Am | Outlander 650 EFI XT-P | - | - |
| 2010-2011 | Can-Am | Renegade 800 X xc | - | - |
| 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | - | - |
| 2009-2010 | Can-Am | Outlander 400 HO EFI | - | - |
| 2008-2015 | Can-Am | Renegade 500 | - | - |
| 2008-2009 | Can-Am | Renegade 800 X | - | - |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Renegade 800 | - | - |
| 2007-2010 | Can-Am | Outlander 650 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander 800 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 500 HO EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | - | - |
| 2007-2010 | Can-Am | Outlander 500 HO 4x4 EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 650 HO EFI | - | - |
| 2007-2010 | Can-Am | Outlander Max 800 HO EFI LTD | - | - |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 650 H.O. XT 4x4 | - | - |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 650 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
| 2006 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
CB 6/30/25
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 120 reviews
Sort
Product Reviews
★★★★★ 3
Madison Deserved Better
Format: Kindle
Madison was a beta...except she wasn't any longer. She was a late presenting Omega. And she was struggling. She was tall and thin, not tiny and curvy. She was opinionated. She was everything an Omega was not. After suffering through her first heat, her friends took her to Ardor, a club where Omegas came to safely find Alphas. She's not expecting much but then she connects with a sexy beta. And when she meets his Alphas, they set her body on fire. Maybe, she's found her no-strings-attached heat pack. Maybe, she's found something more.
I could not connect with the characters in this book, so their story never resonated with me. And there was no love story; there was sex. Grey made it clear from the beginning that he had a true love and it was his beta boy, Rian. He went so far as to reassure Rian “Say the word, I’ll never touch her again. Lucas can put the babies in her. I only need you, beta boy”. So, Madison was there for babies, no emotions needed. Nice. No, thank you. I want the Omega to be the center of their world, not an incubator. Lucas and Rian weren't any better. After her heat, they let her leave. Not one of them made her feel valued. No one gave her a reason to stay or even offered a cuddle. And the sex didn't even come across as mind-blowing. Madison deserved better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2025
★★★★★ 5
No breakup, very sweet, instalove
Format: Kindle
Omegaverse and doesn't disappoint! Sweet guys, newly Omega FMC. The boyfriends are boyfriends. What's not to love? No angst, no breakup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2025
★★★★★ 4
Pretty Darn Good
Format: Kindle
So I’ve been on a omega kick and this definitely hit the spot. Madison was frustrating at times with how she acted towards Lucas, Gray, and Rian. It was like she said towards the end, she didn’t believe she deserved nice things.
It would have been nice to hear from her best friends again. They kind of were there in the beginning and the gone except for mention of text messages received from them. I feel like her friends would have been great help in encouraging Madison to go with the pack and never give Brent another chance because he was toxic.
I loved Rian. His personality was awesome. His humor. His ability to make Madison comfortable whenever she was feeling overwhelmed. And the fact he fell for her and she fell for him first. They are cute together.
I do feel like Lucas was the odd man out though. Like Lucas didn’t develop as much of a relationship with Madison. I would have really liked to see more development in the relationship between them. It was also the same with him and Rian. There is really no relationship displayed. Most of the relationship being displayed is between Rian and Gray.
Nevertheless, I loved reading about the dynamic that came to fruition during the entirety of this story. Madison finally got her happiness. And Brent finally got punched in the face. Everyone got exactly what they deserve.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2022
★★★★★ 3
Pack's Promise was okay but not great
Format: Kindle
Pack's Promise was okay but not great. I won't recommend it to anyone that I know.
PRO:
* Very likable characters
* Lots of steamy scenes that are written very well
* The spelling and grammar are good
* The punctuation is good with the exception of using hyphens instead of commas. Lots of hyphens. Lots and lots of hyphens.
CON:
* Almost no interactions with any characters outside of Madison and the pack
* Nearly no plot. They meet, get together for a heat, agree to make it permanent, done
* Quite a few typos such as extraneous words, missing words and words out of order
THINGS TO KNOW:
* More steamy scenes than storytelling
* A lot of MM & MMM, some MFMM during heat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2023
★★★★★ 5
such a good read
Format: Kindle
Madison, Lucas, Grey and Rian were made for each other!!! First time reading from this author and I’m not disappointed!!! Absolutely love the Love in this book and couldn’t ask for a better OV!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2023
recommand products
SIMPORT BIOBLOCK 384 SQUARE DEEP WELL PLATES - 384-Deep Well Plate, Round Bottom, 200ul Capacity, Natural, 4/pk, 6 pk/cs
100.97
SIMPORT BIOTUBE STORAGE RACKS - Accessories: Mat For T105-50 & T105-51, 10/pk
43.13
WAVEGEL PRINCESS TRIO WP53 Dandelion
17.00
SIMPORT BIOTUBE TUBES - Strips of 12 Plug Caps, Non-Sterile, 80/bg, 5 bg/cs
95.09
WAVEGEL SIMPLICITY 3-in-1 : 94 FROSTY SNOW
17.00