
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Power Sprint Booster Power Converter 00-11 Mercedes A/C/CL/CLK/CLS/E/G/GL/M/RAutomobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control) also known as drive by wire has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up hill starts,
Automobiles in the 21st century have replaced the more conventional throttle cable technology for an ECM (Electronic Control Module) that translates pedal travel into electronic signals in order to provide power to the wheels. The ETC system (Electronic Throttle Control) – also known as drive-by-wire – has the unfortunate downside of delayed throttle response and subdued acceleration, creating problems in certain circumstances such as up-hill starts, quick gear changes, overtaking, etc. The Sprint Booster aims to overcome this throttle response delay for ETC-equ ipped vehicles, providing crisp on-tap acceleration at the driver's disposal.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2012 | Maybach | 57 | Base |
| 2006-2012 | Maybach | 57 | S |
| 2010 | Maybach | 57 | S Zeppelin |
| 2003-2012 | Maybach | 62 | Base |
| 2007-2012 | Maybach | 62 | S |
| 2010-2012 | Maybach | 62 | S Landaulet |
| 2010 | Maybach | 62 | S Zeppelin |
| 2000,2002-2005 | Mercedes-Benz | C230 | Kompressor |
| 2006-2007 | Mercedes-Benz | C230 | Sport |
| 2003-2005 | Mercedes-Benz | C240 | 4Matic |
| 2001-2005 | Mercedes-Benz | C240 | Base |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 2000 | Mercedes-Benz | C280 | Base |
| 2006-2007 | Mercedes-Benz | C280 | Luxury |
| 2008-2010 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008-2010 | Mercedes-Benz | C300 | 4Matic Sport |
| 2008-2010 | Mercedes-Benz | C300 | Luxury |
| 2008-2010 | Mercedes-Benz | C300 | Sport |
| 2002-2004 | Mercedes-Benz | C32 AMG | Base |
| 2003-2005 | Mercedes-Benz | C320 | 4Matic |
| 2001-2005 | Mercedes-Benz | C320 | Base |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | Luxury |
| 2006-2010 | Mercedes-Benz | C350 | Sport |
| 2000 | Mercedes-Benz | C43 AMG | Base |
| 2005-2006 | Mercedes-Benz | C55 AMG | Base |
| 2008-2010 | Mercedes-Benz | C63 AMG | Base |
| 2000-2006 | Mercedes-Benz | CL500 | Base |
| 2001-2006 | Mercedes-Benz | CL55 AMG | Base |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2007-2008 | Mercedes-Benz | CL550 | Base |
| 2001-2014 | Mercedes-Benz | CL600 | Base |
| 2008-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2005-2006,2008-2011 | Mercedes-Benz | CL65 AMG | Base |
| 2000-2005 | Mercedes-Benz | CLK320 | Base |
| 2006-2009 | Mercedes-Benz | CLK350 | Base |
| 2000-2003 | Mercedes-Benz | CLK430 | Base |
| 2003-2006 | Mercedes-Benz | CLK500 | Base |
| 2001-2006 | Mercedes-Benz | CLK55 AMG | Base |
| 2007-2009 | Mercedes-Benz | CLK550 | Base |
| 2007-2008 | Mercedes-Benz | CLK63 AMG | Base |
| 2008 | Mercedes-Benz | CLK63 AMG | Black Series |
| 2006 | Mercedes-Benz | CLS500 | Base |
| 2006 | Mercedes-Benz | CLS55 AMG | Base |
| 2007-2011 | Mercedes-Benz | CLS550 | Base |
| 2007-2011 | Mercedes-Benz | CLS63 AMG | Base |
| 2000-2005 | Mercedes-Benz | E320 | 4Matic |
| 2000-2005 | Mercedes-Benz | E320 | Base |
| 2007-2009 | Mercedes-Benz | E320 | Bluetec |
| 2005-2006 | Mercedes-Benz | E320 | CDI |
| 2006-2011 | Mercedes-Benz | E350 | 4Matic |
| 2006-2011 | Mercedes-Benz | E350 | Base |
| 2000-2002 | Mercedes-Benz | E430 | 4Matic |
| 2000-2002 | Mercedes-Benz | E430 | Base |
| 2004-2006 | Mercedes-Benz | E500 | 4Matic |
| 2003-2006 | Mercedes-Benz | E500 | Base |
| 2000-2006 | Mercedes-Benz | E55 AMG | Base |
| 2007-2011 | Mercedes-Benz | E550 | 4Matic |
| 2007-2011 | Mercedes-Benz | E550 | Base |
| 2007-2011 | Mercedes-Benz | E63 AMG | Base |
| 2002-2008 | Mercedes-Benz | G500 | Base |
| 2003-2011 | Mercedes-Benz | G55 AMG | Base |
| 2009-2018 | Mercedes-Benz | G550 | Base |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic |
| 2007-2008 | Mercedes-Benz | GL320 | CDI |
| 2010-2012 | Mercedes-Benz | GL350 | Bluetec 4Matic |
| 2007-2012 | Mercedes-Benz | GL450 | Base |
| 2008-2012 | Mercedes-Benz | GL550 | Base |
| 2000-2003 | Mercedes-Benz | ML320 | Base |
| 2006-2011 | Mercedes-Benz | ML350 | 4Matic |
| 2003-2005,2009-2011 | Mercedes-Benz | ML350 | Base |
| 2010-2011 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2009 | Mercedes-Benz | R320 | Bluetec |
| 2007-2008 | Mercedes-Benz | R320 | CDI |
| 2006-2012 | Mercedes-Benz | R350 | 4Matic |
| 2008-2009 | Mercedes-Benz | R350 | Base |
| 2010-2012 | Mercedes-Benz | R350 | Bluetec 4Matic |
| 2006-2007 | Mercedes-Benz | R500 | Base |
| 2007 | Mercedes-Benz | R63 AMG | Base |
| 2006 | Mercedes-Benz | S350 | Base |
| 2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2003-2006 | Mercedes-Benz | S430 | 4Matic |
| 2000-2006 | Mercedes-Benz | S430 | Base |
| 2003-2006 | Mercedes-Benz | SL500 | Base |
| 2004-2008 | Mercedes-Benz | SL55 AMG | Base |
| 2003 | Mercedes-Benz | SL55 AMG | Kompressor |
| 2000-2004 | Mercedes-Benz | SLK230 | Kompressor |
| 2006-2008 | Mercedes-Benz | SLK280 | Base |
| 2009-2011 | Mercedes-Benz | SLK300 | Base |
| 2002-2004 | Mercedes-Benz | SLK32 AMG | Base |
| 2005-2011 | Mercedes-Benz | SLK350 | Base |
| 2005-2010 | Mercedes-Benz | SLK55 AMG | Base |
| 2005-2009 | Mercedes-Benz | SLR McLaren | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 203 reviews
Sort
Product Reviews
★★★★★ 5
Good ball for strong chewers
Color: Cheeze Brawl - Large, Color: Cheeze Brawl - Large
My dog loves this ball except the outside fur gets gross really quickly. However, it’s easy to cutoff and underneath is a strong squeaky ball. It’s like two gifts in one. He’s a very heavy chewer and the ball lasts quite a bit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Take the skin off and get the right size for your dog’s weight!
Color: Panda Bear - Large, Color: Panda Bear - Large
This review is specifically for the panda toy. My dog is a super chewer and will literally go through any normal toy, even the ones labeled for aggressive chewers, within a few hours at most. He’s about to be 10 years old and this is the first time he’s ever had a toy that lasted as long as it has. I wanna mention the outer layer he almost immediately chewed through. To me, it wasn’t worth the fear of him dealing through pieces so I just took the whole “skin” off. However, he’s safely had this for 2 months with no issues and heavy daily chewing until he finally broke it apart. So if you have a super chewer, make sure to get the size appropriate for your dog’s weight and take the “skin” off and you’re left with a quality toy that will stick around! Pictured is a set of 2 new toys of the same variety since he finally chewed through his last batch lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
My dog loves this toy but…
Color: Grey Bear - Large
This toy has many pros and cons, but it’s my dogs all time favorite toy so I have to give it 4 stars.
Pro:My German Shepard loves this toy, it has no squeaker and she hates squeakers, so she hasn’t tried to destroy it. It’s the perfect size for a large ball. She likes to throw her toys and this one has a pretty decent bounce to it so she can entertain herself.
Cons: the inside is hard rubber, she likes to throw her toys and it hurts when she hits you with it or drops it on your feet. Also a huge hazard to windows and anything breakable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2025
★★★★★ 5
Pretty awesome chew toy
Color: Grey Bear - Large
This toy is great!! I have a doodle that shreds everything in sight, including durable toys, but this one stood up to the Teddy test! He easily ripped off the ear/feet bits, but the fabric casing hasn’t come off after a week of play, and I expect the rubber toy inside will be even harder to break.
This is a fairly heavy toy, so it makes a thunk when it drops and is probably not suitable for small dogs. It has a light squeak that is quiet and infrequent enough to not annoy me, and it’s pretty cute too!! it does get soaked in drool pretty fast (and takes forever to dry), but at this point i’m grateful it lasts long enough to get drooled on at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 3
less than 24 hours :/
Color: Grey Bear - Large, Color: Grey Bear - Large
smaller than i expected but had a strong interior that i was pleasantly surprised with. my lil lady very much enjoyed it, however it lasted less than 24 hours before the poor toy was skinned alive :( she loves plushies and she’s obsessed w his skin after tearing him apart. it does have a solid rubber interior that is still good as a toy, however i was hoping its skin would stay on longer than a day :( overall decent toy, 3 stars for being destroyed so quickly. wouldn’t recommend for strong chewers
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025