Mr. Gasket Chrome Distributor Clamp - 9860
SKU: 76003510402

Mr. Gasket Chrome Distributor Clamp - 9860

Sale price$14.61 Regular price$16.23
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Chrome Distributor Clamp - 9860Overview: Chrome plated steel. Includes hold down bolt or stud. Holds the distributor in place for accurate timing. Serrated bottom prevents the distributor from turning. Features: Application: Year Make Model Submodel Engine Size 1963 1967 Ford Galaxie 289 4. 7 V8 1962 1966 Ford Galaxie 352 5. 8 V8 1962 1967 Ford Galaxie 390 6. 4 V8 1972 1974 Ford Gran Torino 351 5. 8 V8 1965 1967 Ford Galaxie 427 7 V8 1965 1967 Ford Galaxie 240 3. 9 L6 1972 1974

Overview:

Chrome plated steel. Includes hold-down bolt or stud. Holds the distributor in place for accurate timing. Serrated bottom prevents the distributor from turning.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1963 - 1967 Ford Galaxie 289/4.7 V8
    1962 - 1966 Ford Galaxie 352/5.8 V8
    1962 - 1967 Ford Galaxie 390/6.4 V8
    1972 - 1974 Ford Gran Torino 351/5.8 V8
    1965 - 1967 Ford Galaxie 427/7 V8
    1965 - 1967 Ford Galaxie 240/3.9 L6
    1972 - 1974 Ford Gran Torino 400/6.6 V8
    1966 - 1967 Ford Galaxie 428/7 V8
    1972 - 1974 Ford Gran Torino 302/5 V8
    1972 - 1974 Ford Gran Torino 250/4.1 L6
    1965 - 1972 Ford Galaxie 500 240/3.9 L6
    1962 - 1971 Ford Galaxie 500 390/6.4 V8
    1972 - 1973 Ford Gran Torino 429/7 V8
    1968 - 1970 Ford Galaxie 500 428/7 V8
    1969 - 1974 Ford Galaxie 500 351/5.8 V8
    1969 - 1973 Ford Galaxie 500 429/7 V8
    1965 - 1970 Ford LTD 428/7 V8
    1965 - 1967 Ford LTD 289/4.7 V8
    1965 - 1966 Ford LTD 352/5.8 V8
    1965 - 1968 Ford LTD 427/7 V8
    1965 - 1971 Ford LTD 390/6.4 V8
    1971 - 1974 Ford Galaxie 500 400/6.6 V8
    1968 - 1972 Ford Galaxie 500 302/5 V8
    1969 - 1974 Ford LTD 351/5.8 V8
    1969 - 1973 Ford LTD 429/7 V8
    1968 - 1972 Ford LTD 302/5 V8
    1971 - 1974 Ford LTD 400/6.6 V8
    1973 - 1974 Ford Galaxie 500 460/7.5 V8
    1960 - 1962 Ford Country Sedan 292/4.8 V8
    1960 - 1964 Ford Country Sedan 223/3.6 L6
    1963 - 1967 Ford Country Sedan 289/4.7 V8
    1964 - 1968 Ford Country Sedan 427/7 V8
    1965 - 1970 Ford Country Sedan 240/3.9 L6
    1962 - 1971 Ford Country Squire 390/6.4 V8
    1964 - 1971 Ford Custom 500 390/6.4 V8
    1965 - 1968 Ford Custom 500 427/7 V8
    1963 - 1964 Ford Country Squire 260/4.3 V8
    1960 - 1967 Ford Country Squire 352/5.8 V8
    1968 - 1972 Ford Custom 500 302/5 V8
    1965 - 1967 Ford Country Squire 170/2.8 L6
    1965 - 1967 Ford Country Squire 200/3.3 L6
    1964 - 1968 Ford Country Squire 427/7 V8
    1969 - 1973 Ford Custom 500 429/7 V8
    1965 - 1967 Ford Country Squire 240/3.9 L6
    1965 - 1972 Ford Custom 500 240/3.9 L6
    1968 - 1972 Ford Country Squire 302/5 V8
    1966 - 1970 Ford Custom 500 428/7 V8
    1966 - 1970 Ford Country Squire 428/7 V8
    1969 - 1974 Ford Country Squire 351/5.8 V8
    1969 - 1974 Ford Custom 500 351/5.8 V8
    1971 - 1974 Ford Custom 500 400/6.6 V8
    1969 - 1973 Ford Country Squire 429/7 V8
    1971 - 1974 Ford Country Squire 400/6.6 V8
    1972 - 1974 Ford Country Squire 460/7.5 V8
    1960 Ford Custom 300 352/5.8 V8
    1969 - 1974 Ford Country Sedan 351/5.8 V8
    1968 - 1970 Ford Torino 428/7 V8
    1970 - 1973 Ford Torino 429/7 V8
    1969 - 1974 Ford Torino 250/4.1 L6
    1969 - 1974 Ford Torino 351/5.8 V8
    1972 - 1974 Ford Torino 400/6.6 V8
    1973 - 1974 Ford Torino 460/7.5 V8
    1968 - 1974 Ford Torino 302/5 V8
    1960 Ford Victoria
    1960 - 1974 Lincoln Continental
    1960 Lincoln Lincoln Series
    1968 - 1971 Lincoln Mark III
    1972 - 1974 Lincoln Mark IV
    1960 Lincoln Premier
    1967 Mercury Brougham
    1964 - 1967 Mercury Caliente 289/4.7 V8
    1965 Mercury Caliente 427/7 V8
    1964 - 1967 Mercury Caliente 200/3.3 L6
    1966 - 1967 Mercury Caliente 390/6.4 V8
    1961 - 1970 Ford Fairlane 390/6.4 V8
    1968 - 1970 Ford Fairlane 302/5 V8
    1968 - 1970 Ford Fairlane 428/7 V8
    1965 - 1969 Ford Fairlane 200/3.3 L6
    1964 - 1969 Ford Fairlane 427/7 V8
    1969 - 1970 Ford Fairlane 351/5.8 V8
    1965 - 1968 Ford Galaxie 500 427/7 V8
    1969 - 1970 Ford Fairlane 250/4.1 L6
    1963 - 1967 Ford Galaxie 500 289/4.7 V8
    1963 Ford 300 200/3.3 L6
    1963 Ford 300 260/4.3 V8
    1963 Ford 300 390/6.4 V8
    1963 Ford 300 427/7 V8
    1963 Ford 300 223/3.6 L6
    1963 Ford 300 289/4.7 V8
    1963 Ford 300 352/5.8 V8
    1964 - 1966 Ford Custom 352/5.8 V8
    1964 - 1971 Ford Custom 390/6.4 V8
    1964 Ford Custom 223/3.6 L6
    1964 Ford Custom 260/4.3 V8
    1966 - 1972 Ford Custom 240/3.9 L6
    1965 - 1967 Ford Custom 289/4.7 V8
    1966 - 1970 Ford Custom 428/7 V8
    1966 - 1968 Ford Custom 427/7 V8
    1968 - 1972 Ford Custom 302/5 V8
    1969 - 1972 Ford Custom 351/5.8 V8
    1969 - 1972 Ford Custom 429/7 V8
    1971 - 1972 Ford Custom 400/6.6 V8
    1975 Mercury Capri 171/2.8 V6
    1971 - 1974 Ford Maverick 250/4.1 L6
    1963 - 1964 Ford Ranch Wagon 260/4.3 V8
    1964 - 1965 Ford Mustang 170/2.8 L6
    1964 - 1970 Ford Mustang 200/3.3 L6
    1961 - 1971 Ford Ranch Wagon 390/6.4 V8
    1964 - 1968 Ford Ranch Wagon 427/7 V8
    1965 - 1969 Ford Ranch Wagon 240/3.9 L6
    1964 Ford Mustang 260/4.3 V8
    1964 - 1968 Ford Mustang 289/4.7 V8
    1963 - 1967 Ford Ranch Wagon 289/4.7 V8
    1968 - 1972 Ford Ranch Wagon 302/5 V8
    1966 - 1970 Ford Ranch Wagon 428/7 V8
    1969 - 1974 Ford Ranch Wagon 351/5.8 V8
    1968 Ford Mustang 427/7 V8
    1968 - 1970 Ford Mustang 428/7 V8
    1969 - 1973 Ford Mustang 351/5.8 V8
    1967 - 1969 Ford Mustang 390/6.4 V8
    1968 - 1973 Ford Mustang 302/5 V8
    1969 - 1973 Ford Ranch Wagon 429/7 V8
    1969 - 1971 Ford Mustang 429/7 V8
    1969 - 1973 Ford Mustang 250/4.1 L6
    1971 - 1974 Ford Ranch Wagon 400/6.6 V8
    1973 - 1974 Ford Ranch Wagon 460/7.5 V8
    1971 - 1974 Ford Pinto
    1960 - 1962 Ford Ranch Wagon 292/4.8 V8
    1960 - 1964 Ford Ranch Wagon 223/3.6 L6
    1960 - 1966 Ford Ranch Wagon 352/5.8 V8
    1961 Ford Fairlane 223/3.7 L6
    1968 - 1969 Mercury Montego 428/7 V8
    1970 - 1973 Mercury Monterey 429/7 V8
    1969 - 1974 Mercury Montego 351/5.8 V8
    1971 - 1973 Mercury Monterey 351/5.8 V8
    1970 - 1973 Mercury Montego 429/7 V8
    1969 - 1974 Mercury Montego 250/4.1 L6
    1972 - 1974 Mercury Monterey 460/7.5 V8
    1971 - 1974 Mercury Monterey 400/6.6 V8
    1960 Mercury Park Lane 430/7 V8
    1967 - 1968 Mercury Park Lane 428/7 V8
    1964 - 1968 Mercury Park Lane 390/6.4 V8
    1972 - 1974 Mercury Montego 400/6.6 V8
    1966 - 1967 Mercury Voyager 289/4.7 V8
    1968 Mercury Montego 200/3.3 L6
    1968 - 1969 Mercury Montego 427/7 V8
    1968 - 1974 Mercury Montego 302/5 V8
    1961 Ford Fairlane 292/4.8 V8
    1961 - 1966 Ford Fairlane 352/5.8 V8
    1962 - 1964 Ford Fairlane 260/4.3 V8
    1963 - 1967 Ford Fairlane 289/4.7 V8
    1973 - 1974 Ford Custom 500 460/7.5 V8
    1970 Ford Fairlane 429/7 V8
    1960 - 1961 Ford Falcon
    1962 - 1969 Ford Falcon 170/2.8 L6
    1962 - 1964 Ford Falcon 144/2.4 L6
    1963 - 1964 Ford Falcon 260/4.3 V8
    1964 - 1968 Ford Falcon 289/4.7 V8
    1964 - 1970 Ford Falcon 200/3.3 L6
    1960 Ford Fairlane
    1961 - 1962 Ford Fairlane 223/3.6 L6
    1962 - 1963 Ford Fairlane 221/3.6 V8
    1968 - 1970 Ford Falcon 302/5 V8
    1963 - 1966 Ford Fairlane 170/2.8 L6
    1970 Ford Falcon 250/4.1 L6
    1961 Ford Falcon Sedan Delivery
    1964 - 1965 Ford Falcon Sedan Delivery 170/2.8 L6
    1964 - 1965 Ford Falcon Sedan Delivery 200/3.3 L6
    1963 - 1964 Ford Falcon Sedan Delivery 260/4.3 V8
    1965 Ford Falcon Sedan Delivery 289/4.7 V8
    1960 - 1961 Ford Galaxie
    1966 - 1967 Mercury Capri 200/3.3 L6
    1971 - 1974 Mercury Capri
    1960 Mercury Colony Park 312/5.1 V8
    1961 - 1962 Mercury Colony Park 292/4.8 V8
    1969 - 1973 Mercury Colony Park 429/7 V8
    1962 - 1970 Mercury Colony Park 390/6.4 V8
    1969 - 1970 Mercury Colony Park 428/7 V8
    1971 - 1973 Mercury Colony Park 351/5.8 V8
    1971 - 1974 Mercury Colony Park 400/6.6 V8
    1972 - 1974 Mercury Colony Park 460/7.5 V8
    1962 - 1963 Mercury Comet 144/2.4 L6
    1962 - 1972 Mercury Comet 170/2.8 L6
    1963 - 1964 Mercury Comet 260/4.3 V8
    1965 - 1967 Mercury Comet 427/7 V8
    1964 - 1967 Mercury Comet 289/4.7 V8
    1964 - 1974 Mercury Comet 200/3.3 L6
    1966 - 1969 Mercury Comet 390/6.4 V8
    1968 - 1974 Mercury Comet 302/5 V8
    1969 - 1974 Mercury Comet 250/4.1 L6
    1964 Mercury Caliente 260/4.3 V8
    1972 - 1974 Ford LTD 460/7.5 V8
    1974 Ford Gran Torino 460/7.5 V8
    1971 - 1974 Ford Maverick 302/5 V8
    1971 - 1974 Ford Maverick 200/3.3 L6
    1971 - 1972 Ford Maverick 170/2.8 L6
    1971 - 1973 Mercury Marquis 351/5.8 V8
    1964 - 1967 Mercury Cyclone 289/4.7 V8
    1971 - 1974 Mercury Marquis 400/6.6 V8
    1965 - 1969 Mercury Cyclone 427/7 V8
    1970 - 1973 Mercury Marquis 429/7 V8
    1972 - 1974 Mercury Marquis 460/7.5 V8
    1966 - 1969 Mercury Cyclone 390/6.4 V8
    1968 - 1970 Mercury Cyclone 302/5 V8
    1968 - 1969 Mercury Cyclone 428/7 V8
    1962 - 1963 Mercury Meteor 170/2.8 L6
    1962 - 1963 Mercury Meteor 221/3.6 V8
    1963 Mercury Meteor 200/3.3 L6
    1964 Mercury Montclair 390/6.4 V8
    1965 - 1968 Mercury Montclair
    1969 - 1971 Mercury Cyclone 351/5.8 V8
    1968 - 1969 Mercury Montego 390/6.4 V8
    1960 Ford Starliner
    1960 - 1972 Ford Thunderbird
    1963 Ford Thunderbird 390/6.4 V8
    1963 Ford Thunderbird 427/7 V8
    1971 - 1973 Ford Thunderbird 429/7 V8
    1973 - 1974 Ford Thunderbird 460/7.5 V8
    1968 Ford Torino 200/3.3 L6
    1968 - 1969 Ford Torino 390/6.4 V8
    1963 Ford Sprint 170/2.8 L6
    1963 - 1964 Ford Sprint 260/4.3 V8
    1960 Ford Sunliner
    1963 Ford Thunderbird 410/6.7 V8
    1968 Ford Torino 427/7 V8
    1962 - 1967 Ford Ranch Wagon 170/2.8 L6
    1963 - 1967 Ford Ranch Wagon 200/3.3 L6
    1963 Ford Sprint 221/3.6 V8
    1964 - 1967 Ford Custom 500 289/4.7 V8
    1962 - 1966 Ford Galaxie 500 352/5.8 V8
    1964 - 1966 Ford Custom 500 352/5.8 V8
    1962 - 1964 Ford Galaxie 500 223/3.7 L6
    1962 Ford Galaxie 500 292/4.8 V8
    1962 - 1964 Ford Galaxie 500 223/3.6 L6
    1963 Ford Galaxie 500 200/3.3 L6
    1963 - 1964 Ford Galaxie 500 260/4.3 V8
    1962 - 1971 Ford Country Sedan 390/6.4 V8
    1966 - 1970 Ford Country Sedan 428/7 V8
    1969 - 1973 Ford Country Sedan 429/7 V8
    1971 - 1974 Ford Country Sedan 400/6.6 V8
    1974 Ford Mustang II
    1970 Ford Maverick
    1962 - 1964 Ford Falcon Sedan Delivery 144/2.4 L6
    1962 Ford Galaxie 292/4.8 V8
    1962 - 1964 Ford Galaxie 223/3.6 L6
    1970 - 1971 Mercury Cougar 429/7 V8
    1969 - 1974 Mercury Cougar 351/5.8 V8
    1973 - 1974 Mercury Cougar 460/7.5 V8
    1969 Mercury Comet 351/5.8 V8
    1973 - 1974 Mercury Cougar 400/6.6 V8
    1963 Ford Galaxie 200/3.3 L6
    1963 - 1964 Ford Galaxie 260/4.3 V8
    1960 - 1967 Ford Country Sedan 352/5.8 V8
    1965 - 1967 Ford Country Sedan 170/2.8 L6
    1965 - 1967 Ford Country Sedan 200/3.3 L6
    1960 Mercury Colony Park 430/7 V8
    1961 - 1962 Mercury Colony Park 223/3.6 L6
    1961 - 1962 Mercury Colony Park 352/5.8 V8
    1962 - 1967 Mercury Commuter 390/6.4 V8
    1965 - 1968 Mercury Colony Park
    1961 - 1968 Mercury Commuter
    1967 Mercury Commuter 289/4.7 V8
    1967 Mercury Commuter 427/7 V8
    1968 Mercury Cougar 289/4.7 V8
    1968 - 1969 Mercury Cougar 390/6.4 V8
    1968 - 1970 Mercury Cougar 428/7 V8
    1960 - 1961 Mercury Comet
    1968 - 1972 Ford Country Sedan 302/5 V8
    1972 - 1974 Ford Country Sedan 460/7.5 V8
    1960 - 1962 Ford Country Squire 292/4.8 V8
    1960 - 1964 Ford Country Squire 223/3.6 L6
    1963 - 1967 Ford Country Squire 289/4.7 V8
    1963 - 1964 Ford Country Sedan 260/4.3 V8
    1961 - 1962 Mercury Monterey 352/5.8 V8
    1962 - 1970 Mercury Monterey 390/6.4 V8
    1965 - 1969 Mercury Monterey
    1970 Mercury Monterey 428/7 V8
    1965 - 1966 Mercury Park Lane
    1967 Mercury Park Lane 410/6.7 V8
    1967 Mercury Park Lane 427/7 V8
    1966 - 1967 Mercury Voyager 200/3.3 L6
    1966 - 1967 Mercury Voyager 390/6.4 V8
    1963 - 1964 Mercury Villager 260/4.3 V8
    1964 - 1967 Mercury Villager 200/3.3 L6
    1964 - 1967 Mercury Villager 289/4.7 V8
    1966 - 1967 Mercury Villager 390/6.4 V8
    1962 - 1963 Mercury Villager 144/2.4 L6
    1965 Mercury Villager 427/7 V8
    1964 Ford Custom 500 260/4.3 V8
    1970 Mercury Marquis 390/6.4 V8
    1967 - 1970 Mercury Marquis 428/7 V8
    1963 Mercury Country Cruiser 221/3.6 V8
    1960 Mercury Country Cruiser 312/5.1 V8
    1963 Mercury Country Cruiser 200/3.3 L6
    1964 Mercury Cyclone 200/3.3 L6
    1964 Mercury Cyclone 260/4.3 V8
    1960 Mercury Commuter 312/5.1 V8
    1967 Mercury Commuter 410/6.7 V8
    1967 Mercury Commuter 428/7 V8
    1967 Mercury Cougar
    1968 - 1970 Mercury Cougar 302/5 V8
    1969 - 1971 Mercury Cyclone 429/7 V8
    1968 Mercury Cougar 427/7 V8
    1963 - 1970 Mercury Marauder 390/6.4 V8
    1965 Mercury Marauder
    1969 - 1970 Mercury Marauder 429/7 V8
    1967 Mercury Marquis 427/7 V8
    1969 - 1970 Mercury Marauder 428/7 V8
    1967 Mercury Marquis 410/6.7 V8
    1968 - 1969 Mercury Marquis
    1973 - 1974 Mercury Montego 460/7.5 V8
    1961 Mercury Meteor
    1960 Mercury Monterey 312/5.1 V8
    1961 - 1962 Mercury Monterey 223/3.6 L6
    1961 - 1962 Mercury Monterey 292/4.8 V8
    1960 Mercury Montclair 312/5.1 V8

    Specs:

    Brand Mr. Gasket
    Distributor Type Accessories
    Emission Code 5
    Finish Chrome Plated
    Product Type Distributors and Components
    Warning California Proposition 65
    Warranty Limited 90 Day
    Weight 0.1
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 76003510402

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.7 ★★★★★
    Based on 2201 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    B
    Verified Purchase
    Brianna B
    Charlottesville, US
    ★★★★★ 5
    Soothing, refreshing, and effective for most uses
    I found this sunscreen back when it was still reasonable priced ($10 for a bottle this size) and am now completely 100% addicted as the price continues to rise. Sigh. I don't use this anywhere but my face and neck. Putting this on my face makes me go "ahhhhh". I break out easily, burn easily, and haaaate the feeling of sunscreen. Previously, I used Neutrogena 45 or 55+ ultra-sheer dry touch, and I still use that sometimes when I expect more intense exposure, but the Coola cucumber just feels so much better. I don't actually know if I would burn in cases where I still use my other 45+ sunscreen since I haven't taken the chance. I use Coola for 30-45 minute pool sessions, and hikes between 30-90 minutes. I haven't trusted it for things like skiing, 3 hour hikes, or boating where you get intense sun and a lot of moisture exposure. Buy if you want a lightweight, refreshing face sunscreen for walks in the sun, lounging poolside, or mild-moderate hikes.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 10, 2020
    D
    Verified Purchase
    Daniel
    Lexington, US
    ★★★★★ 4
    Everyday sunblock
    It’s an okay sunblock, light weight , and smells good . the only problem is that the expiration date is too soon that is 10/2021
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 28, 2021
    L
    Verified Purchase
    Love-to-cook "J"
    Draper, US
    ★★★★★ 5
    Organic Sunscreen with an Air-Brushed Finish
    I've been using the Coola Organic sunscreen on my face for about 5 years now. I love that it protects my skin without dangerous chemicals. The product has virtually no scent and has a pleasant creamy, but not greasy, texture. An additional perk is that it creates an instant "air-brushed" looking finish to my skin. Note: I have found that you have to shake the tube (especially when new) or else the product emerges a bit watery at first. I've always used the non-tinted formula so I can't comment on how the tinted formula works. Also, the "cooling" aspect of the product seems more of hype than reality. But, over all, this is an excellent sunscreen.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 9, 2021
    M
    Verified Purchase
    Mallory m Zimmerman
    Bozeman, US
    ★★★★★ 5
    Gentle but effective
    Smooth feel, non skin irritating and my face looks great! Definitely working.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 22, 2025
    B
    Verified Purchase
    B. Mulder
    Dallas, US
    ★★★★★ 5
    Worked well near the equator
    Style: SPF 50
    I bought this product because I was going to be in the field for a month, outside, every day, all day, in Tanzania at high altitude. A severe sunburn would be hard to treat in the remote area we were in, but also I am very careful about protecting my skin from aging. I had to have mineral based sunscreen because as a whitewater kayaker I know it’s the only truly water resistant kind and it was going to be sweaty. And since I knew I was going to be putting it on every day, and we didn’t have running water in the field (bucket showers only) I didn’t want it to feel gross. (I really wanted to try the spray but I didn’t want to put anything pressurized in my luggage.) And I had already discovered the Coola face sunscreen (30spf version) which had impressed me with how silky smooth and not greasy it is. Now this IS greasier because it is a higher SPF. BUT I think this product is as good as you’re going to get with the protection you’re getting. Like I said, I’m a white water tiger, so I have used a LOT of mineral sunscreens. This was hands down the most comfortable one I’ve used. And it was effective. I didn’t burn once—only time I did burn was when I forgot to put it on one day toward the end of the trip, when we were out for just a couple hours—and I got the first 2nd degree burn I’ve ever had in my life. That was what this stuff had protected me from, all day every day, the entire trip. I did tan a little but I think that was mostly from the few times I was not covered during short bouts or it was cloudy. For my face I used the Coola 50spf face product.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 7, 2022

    recommand products