
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Heavy Duty Towbar & Universal Wiring Kit | Holden Captiva CG 2006–2019 | T4H481-K301TAG Heavy Duty Towbar & Universal Wiring Kit Solution for Your Holden Captiva CG This TAG Heavy Duty Towbar and Universal Wiring Kit (T4H481 K301) is designed to fit the Holden Captiva Wagon CG Series (01 2006 01 2019). This kit is suitable for 5 & 7 seater models and offers a maximum towing capacity of 2000kg with a ball weight of 200kg. This Kit Includes: TAG Heavy Duty Towbar (T4H481) TAG Universal Wiring Harness (UNTEC2W ECU Required) TAG 7 Pin
TAG Heavy Duty Towbar & Universal Wiring Kit Solution for Your Holden Captiva CG
This TAG Heavy Duty Towbar and Universal Wiring Kit (T4H481-K301) is designed to fit the Holden Captiva Wagon CG Series (01/2006 - 01/2019). This kit is suitable for 5 & 7 seater models and offers a maximum towing capacity of 2000kg with a ball weight of 200kg.
This Kit Includes:
- TAG Heavy Duty Towbar (T4H481)
- TAG Universal Wiring Harness (UNTEC2W - ECU Required)
- TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
- Class 4 Towbar - 50mm Square Hitch Receiver
- Durable Powder Coated Finish (Coating: Enamel Immersion Dipped)
- Tow Ball Mount: L4120
- TAG Limited Lifetime Warranty
- Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2000
- Static Load Capacity (Ball Weight) [kg]: 200
- Hitch Type: 50mm Square Hitch Receiver
- Exposure: Concealed
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Towbar Fitting Time [min.]: 60 (T4H481)
Wiring Specifics:
- Wiring Option: Universal ECU
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Applicable
- Reverse Sensor Cut Off: Not Applicable
- Fitting Time [min.]: 120 (UNTEC2W)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Captiva (01/2006 - 01/2019)
| Make | Model | Year Start - Year End | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Holden Captiva (01/2006 - 01/2019) | |||||||
| HOLDEN | CAPTIVA | 06/2012 - 01/2019 | Wagon | CG | LFW | 3.0L | Petrol | 7 CX, LX, LT, LTZ | Automatic 4WD |
| HOLDEN | CAPTIVA | 01/2014 - 01/2018 | Wagon | CG | LE9 | 2.4L | Petrol | 7 LS | FWD |
| HOLDEN | CAPTIVA | 07/2012 - 12/2018 | Wagon | CG | LFW | 3.0L | Petrol | Flexfuel | AWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2018 | Wagon | CG | A 24 XE, LE5 | 2.4L | Petrol | i | AWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2018 | Wagon | CG | LF1 | 3.0L | Petrol | i | AWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2018 | Wagon | CG | A 24 XE, LE5 | 2.4L | Petrol | i | FWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2018 | Wagon | CG | Z 22 D1 | 2.2L | Diesel | TD | AWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2018 | Wagon | CG | Z 22 D1 | 2.2L | Diesel | TD | FWD |
| HOLDEN | CAPTIVA | 01/2016 - 01/2017 | Wagon | CG | Z22D1 | 2.2L | Diesel | 5 LS | FWD |
| HOLDEN | CAPTIVA | 01/2012 - 01/2016 | Wagon | CG | LE9 | 2.4L | Petrol | 5 | Automatic FWD |
| HOLDEN | CAPTIVA | 01/2012 - 01/2016 | Wagon | CG | LE9 | 2.4L | Petrol | 5 | Manual FWD |
| HOLDEN | CAPTIVA | 01/2012 - 01/2016 | Wagon | CG | LE9 | 2.4L | Petrol | 7 SX | Automatic FWD |
| HOLDEN | CAPTIVA | 01/2011 - 01/2016 | Wagon | CG | Z22D1 | 2.2L | Diesel | 5 | Automatic 4WD |
| HOLDEN | CAPTIVA | 01/2011 - 01/2016 | Wagon | CG | Z22D1 | 2.2L | Diesel | 7 CX| LX| LT| LTZ | Automatic 4WD |
| HOLDEN | CAPTIVA | 01/2011 - 01/2016 | Wagon | CG | LE5 | 2.4L | Petrol | 7 SX| LS | Automatic FWD |
| HOLDEN | CAPTIVA | 01/2011 - 01/2016 | Wagon | CG | Z22D1 | 2.2L | Diesel | 7 SX| LS | Automatic FWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2015 | Wagon | CG | A 24 XE, LE5 | 2.4L | Petrol | i | FWD |
| HOLDEN | CAPTIVA | 03/2011 - 12/2015 | Wagon | CG | Z 22 D1 | 2.2L | Diesel | TD | AWD |
| HOLDEN | CAPTIVA | 01/2011 - 01/2012 | Wagon | CG | LE5 | 2.4L | Petrol | 5 | Automatic FWD |
| HOLDEN | CAPTIVA | 01/2011 - 01/2012 | Wagon | CG | LE5 | 2.4L | Petrol | 5 | Manual FWD |
| HOLDEN | CAPTIVA | 01/2011 - 05/2012 | Wagon | CG | LF1 | 3.0L | Petrol | 7 | AWD |
| HOLDEN | CAPTIVA | 01/2011 - 05/2012 | Wagon | CG | LF1 | 3.0L | Petrol | 7 CX| LX | Automatic 4WD |
| HOLDEN | CAPTIVA | 12/2009 - 01/2011 | SUV | CG | Z24SED (LD9) | 2.4L | Petrol | 5 | Automatic 4WD |
| HOLDEN | CAPTIVA | 12/2009 - 01/2011 | SUV | CG | Z24SED (LD9) | 2.4L | Petrol | 5 | Manual FWD |
| HOLDEN | CAPTIVA | 12/2009 - 12/2011 | Wagon | CG | Z 24 SED | 2.4L | Petrol | i | AWD |
| HOLDEN | CAPTIVA | 12/2009 - 12/2011 | Wagon | CG | Z 24 SED | 2.4L | Petrol | i | AWD |
| HOLDEN | CAPTIVA | 12/2009 - 12/2011 | Wagon | CG | Z 24 SED | 2.4L | Petrol | i | FWD |
| HOLDEN | CAPTIVA | 12/2009 - 12/2011 | Wagon | CG | Z 24 SED | 2.4L | Petrol | i | FWD |
| HOLDEN | CAPTIVA | 12/2008 - 12/2011 | Wagon | CG | LU1, Z 32 SEE | 3.2L | Petrol | i | AWD |
| HOLDEN | CAPTIVA | 08/2008 - 12/2011 | Wagon | CG | LLW, Z 20 S1 | 2.0L | Diesel | TD | FWD |
| HOLDEN | CAPTIVA | 01/2008 - 01/2011 | Wagon | CG | Z20S1 | 2.0L | Diesel | SX | Manual FWD |
| HOLDEN | CAPTIVA | 03/2007 - 12/2011 | Wagon | CG | LLW, Z 20 S1 | 2.0L | Diesel | TD | AWD |
| HOLDEN | CAPTIVA | 01/2007 - 01/2011 | Wagon | CG | Z20S1 | 2.0L | Diesel | CX| LX| SX | Automatic 4WD |
| HOLDEN | CAPTIVA | 01/2007 - 01/2011 | Wagon | CG | Z20S1 | 2.0L | Diesel | SX | Manual 4WD |
| HOLDEN | CAPTIVA | 01/2006 - 01/2011 | Wagon | CG | LU1 (HM) | 3.2L | Petrol | CX| LX| SX | Automatic 4WD |
| HOLDEN | CAPTIVA | 01/2007 - 01/2009 | Wagon | CG | Z20S1 | 2.0L | Diesel | SX | Automatic 4WD |
| HOLDEN | CAPTIVA | 01/2006 - 01/2009 | Wagon | CG | LU1 (HM) | 3.2L | Petrol | MAXX | Automatic 4WD |
| HOLDEN | CAPTIVA | 12/2006 - 09/2008 | Wagon | CG | LU1, Z 32 SEE | 3.2L | Petrol | i | AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy