
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Drifter Shift Lever - Toe - Black Ops - FLFeatures Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability
Features
- Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency
- Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort
- 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock
- The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability to customize lever location for the most desirable performance riding position
- Created to match perfectly with the PM Drifter Floorboards
- Shift peg and brake pedal platform included
- Toe shift only
- Made in USA
| Year | Brand | Model |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2023 | Harley-Davidson | FLHX Street Glide |
| 2007-2022 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 407 reviews
Sort
Product Reviews
★★★★★ 5
Rose gold heart earrings.
Style: 16mm Rose Gold
For my daughter and she loves them. They go with all her jewelry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2025
★★★★★ 4
You can wear them in the water because they are 14 k gold
Love these earrings. They were a little smaller than I thought and the clasp gets wonky after a while.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2025
★★★★★ 5
These have been a conversational piece
Style: 16mm Rose Gold
I thought these were cute. I purchased two sets because I have two holes. They seem like a good quality of rose gold. They are not to big but the heart just hugs my ears.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2023
★★★★★ 3
Deceiving measurements
The earrings are pretty. However, the description shows 2 mm thickness and mine are 1mm (barely). The picture also shows measurements from 16-20 mm which is hard to judge. Mine are 16mm (that’s okay).
Lastly but not least, I found the exact same earrings for half the price so now I feel like I over paid for these ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2023
★★★★★ 1
Highly deceptive on size, and the packaging is trashy!
Style: 20mm Yellow Gold
A coworker and I purchased these earrings as a gift for another coworker. They arrived today thrown in a plastic bag, with a cheap box that says "LooptyHoops" along with fliers about their other jewelry! The earrings are not ANYWHERE near the size we ordered! I am questioning the legitimacy of this company, and if their earrings are 14K gold!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2023