
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Big Sucker™ Stage I Air Filter Kit - Gloss BlackFeatures Each hidden breather is O ringed at the heads and exits at the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Radius air inlet provides maximum performance by providing unobstructed airflow One piece aluminum backing plate features hidden breather technology All necessary hardware and instructions are included Specs Product Name Air Cleaner Kit Model Big Sucker Design
Features
- Each hidden breather is O-ringed at the heads and exits at the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Radius air inlet provides maximum performance by providing unobstructed airflow
- One-piece aluminum backing plate features hidden breather technology
- All necessary hardware and instructions are included
Specs
| Product Name | Air Cleaner Kit |
| Model | Big Sucker |
| Design | Slot Track |
| Air Cleaner Shape | Round |
| Color/Finish | Gloss / Black |
| Base Color | Black |
| Filter Media Material | Synthetic |
| Material | CNC Billet Aluminum |
| Features | Compatible with OEM Air Cleaner Cover / Water Resistant |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 1999-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2015 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 316 reviews
Sort
Product Reviews
★★★★★ 5
Convenient and Pretty
Size: Twin XL, Color: Blue & Light Grey, Size: Twin XL, Color: Blue & Light Grey
Everything fit as it should, I loved the blue and gray colors and I like the convenience of everything coming together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Soft, Cozy, and Great Quality for the Price!
Size: King, Color: Dark Grey
I’m really happy with this Sasttie King Size Comforter Set. The color is a rich dark grey that looks clean and modern, and it instantly made my bedroom feel more put together. The comforter is surprisingly soft and fluffy without being too heavy, and it keeps me warm throughout the night.
I also love that it comes as a complete 7-piece set—everything matches perfectly, and the fitted sheet stays in place without slipping. The pillowcases and shams add a nice finished look, and the fabric feels comfortable against the skin.
For the price, the quality is honestly impressive. If you want a stylish, comfortable, and convenient bed-in-a-bag set, this one is definitely worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2025
★★★★★ 5
Great quality and price
Soft and comfortable. Great quality and price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Love it
Size: Queen, Color: Dark Grey
I am very pleased with this product bed in a bag for Queen bed. Sheets are a perfect fit and silky soft they are a standard grade thread good price for me being on a budget.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Comfortable
Size: California King, Color: Wine & Black
Very nice sheet and comforter set. Wish it was a little warmer but I love the way they feel.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026