
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LA CHOPPERS Kage Fighter Welded Straight-Riser Handlebar - One Piece - 10" - Stainless SteelFeatures High strength steel tubing construction Crossbars are welded directly to the risers Accepts stock controls 3 1 2" on center risers Designed for internal wiring Made in the U. S. A. Notes Accepts H D OEM heated grips Specs Product Name Handlebar Type Bend Kage Fighter T Bar Style Standard Color Finish Polished Base Color Silver Finish Polished Material Stainless Steel Features Accepts Heated Grips Pre Drilled Straight Riser Notched for
Features
- High-strength steel tubing construction
- Crossbars are welded directly to the risers
- Accepts stock controls
- 3-1/2" on-center risers
- Designed for internal wiring
- Made in the U.S.A.
- Notes
- Accepts H-D OEM heated grips
Specs
| Product Name | Handlebar |
| Type/Bend | Kage Fighter / T-Bar |
| Style | Standard |
| Color/Finish | Polished |
| Base Color | Silver |
| Finish | Polished |
| Material | Stainless Steel |
| Features | Accepts Heated Grips / Pre-Drilled / Straight Riser / Notched for Throttle-By-Wire |
| Handlebar Diameter | 1-1/4" |
| Pullback/Sweep | 4" |
| End Rise | 10" |
| Width | 30-1/2" |
| Center Width | 3" |
| Riser Center to Center Width | 3-1/2" |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | ||
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | - |
Notes: 2020
Requires T-bar adapter 0603-0832 |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2020 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2020 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2020 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2020 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special | - |
Notes: 2015-2020
Requires T-bar adapter 0603-0832 |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide | - |
Notes: 2015, 2017-2020
Requires T-bar adapter 0603-0832 |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - |
Notes: 2013
Requires T-bar adapter 0603-0832 |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | - |
Notes: 2012, 2018-2020
Requires T-bar adapter 0603-0832 |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - |
Notes: 2011-2013, 2016-2019
Requires T-bar adapter 0603-0832 |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - |
Notes: 2011-2013
Requires T-bar adapter 0603-0832 |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - |
Notes: 2011, 2015-2016
Requires T-bar adapter 0603-0832 |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | XR1200X | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | XR1200 | - | - |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - |
Notes: 2009
Requires T-bar adapter 0603-0832 |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - |
Notes: 2001
Requires T-bar adapter 0603-0832 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - |
Notes: 2000
Requires T-bar adapter 0603-0832 |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide | - |
Notes: 1998-2010, 2016
Requires T-bar adapter 0603-0832 |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - |
Notes: 1998-2006
Requires T-bar adapter 0603-0832 |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | - | - |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1983-1985 | Harley-Davidson | XR1000 | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1979-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1979 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | - | - |
| 1977-1978 | Harley-Davidson | XLT | - | - |
| 1974-1975 | Harley-Davidson | XR | - | - |
| 1972-1985 | Harley-Davidson | XLH1000 | - | - |
| 1972-1973, 1976-1985 | Harley-Davidson | Sportster 750 XR | - | - |
| 1960-1971 | Harley-Davidson | Sportster 900 XL | - | - |
| 1959-1971 | Harley-Davidson | XLH900 | - | - |
| 1958-1979 | Harley-Davidson | XLCH | - | - |
| 1957-1959 | Harley-Davidson | XL | - | - |
| 1957-1958 | Harley-Davidson | Sportster 900 XLH | - | - |
| 1957 | Harley-Davidson | Sportster 900 XLCH | - | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 310 reviews
Sort
Product Reviews
★★★★★ 5
HEALTH & BEAUTY
Flavor Name: XL silicone socks 2 pairs
LOVE IT
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 3
Stains easily. Tight for men's size 11 feet
Flavor Name: XL silicone socks 2 pairs, Flavor Name: XL silicone socks 2 pairs
Husband wore dark cotton socks over these gel foot covers overnight and the covers picked up color from the socks. Tried hand washing, even dabbing with a bleach soaked paper towel, but the stains remained. The covers are a bit tight for men's size 11. Edit: After a few more hand washings the stains began to fade. However one tore around the leg opening when taking it off.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2024
★★★★★ 1
Worthless. Tore on first use.
Flavor Name: XL silicone socks 2 pairs
The first time I put these on my feet, the whole toe broke right through. They were a proper fit and my feet are well pedicured. Just very poor quality. I don’t recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2024
★★★★★ 5
Best fit!
Flavor Name: XL silicone socks 2 pairs
Search no further, these are the BEST! They are smazing at conforming to the shape of your feet. They fit snuggly with no sags/bags or uncomfortable pressure or squeezing of your toes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2025
★★★★★ 4
Helps dry, cracked feet
Flavor Name: XL silicone socks 2 pairs
We use these on my husband’s cracked feet in the winter and put on a thick cream under these socks. They are nice because hair, dirt and that kind of stuff doesn’t stick to the outside. I do wish them came in more sizes and colors. They were a little small for my husband, but still worked good enough. My husband isn’t thrilled about wearing pink socks around the house. At least it’s just around the house and not out in public though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2025