NOS 02519NOS Diesel Nitrous System
SKU: 71905847369

NOS 02519NOS Diesel Nitrous System

Sale price$503.08 Regular price$558.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

NOS 02519NOS Diesel Nitrous SystemOverview: If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Features: Specially designed

Overview:

If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 10 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions.

Features:

  • Specially designed for diesel engines, including Duramax®, Cummins® and Power Stroke®
  • Adjustable HP settings
  • Gains up to 75HP on STOCK applications
  • Upgrade your fuel system or computer and get an additional 60-150 HP
  • Higher HP gains with computer modifications
  • Complete kit for easy installation

 

Application:

Year Make Model Submodel Engine Size
1996 - 2016 Chevrolet Express 2500 4.06/8 V
1994 - 2009 Dodge Ram 2500 4.02/6 L
1994 - 1998 Ford E-350 Econoline 4.11/8 V
1992 - 2000 Chevrolet K3500 4.06/8 V
1988 - 1993 Chevrolet C3500 3.98/8 V
2003 - 2007 Ford F-350 Super Duty 3.74/8 V
2007 - 2020 GMC Sierra 3500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 Suburban 3.98/8 V
2001 - 2020 Chevrolet Silverado 2500 HD 4.06/8 V
2016 - 2019 Ford F750 3.9/8 V
1987 - 1988 Chevrolet R20 3.98/8 V
1994 - 1998 GMC K1500 4.06/8 V
1982 - 1986 Chevrolet K30 3.98/8 V
1982 - 1993 Chevrolet P30 3.98/8 V
1982 - 1993 GMC C1500 3.98/8 V
2007 - 2020 Chevrolet Silverado 3500 HD 4.06/8 V
1988 - 1993 Chevrolet K2500 3.98/8 V
1982 - 1993 GMC K3500 3.98/8 V
1994 - 1999 GMC C2500 Suburban 4.06/8 V
2003 - 2009 GMC C4500 Topkick 4.06/8 V
2003 - 2005 Ford Excursion 3.74/8 V
1994 - 2007 Dodge Ram 3500 4.02/6 L
1982 - 1993 GMC K1500 3.98/8 V
1989 - 1991 Chevrolet R3500 3.98/8 V
1992 - 2000 GMC K3500 4.06/8 V
1988 - 1993 Chevrolet K1500 3.98/8 V
1982 - 1989 GMC P2500 3.98/8 V
1982 - 1989 Chevrolet P20 3.98/8 V
2008 - 2010 Ford F-450 Super Duty 3.86/8 V
1994 - 1997 GMC Yukon 4.06/8 V
1982 - 1993 GMC C2500 3.98/8 V
1999 - 2003 Ford F-250 Super Duty 4.11/8 V
2009 - 2016 Chevrolet Express 4500 4.06/8 V
1987 - 1988 Chevrolet V20 Suburban 3.98/8 V
1982 - 1986 GMC K2500 Suburban 3.98/8 V
1994 - 1999 GMC K2500 Suburban 4.06/8 V
1996 - 2016 Chevrolet Express 3500 4.06/8 V
1992 - 2000 Chevrolet C2500 4.06/8 V
2004 - 2010 Ford E-450 Super Duty 3.74/8 V
1987 GMC V1500 3.98/8 V
1983 - 1993 Chevrolet G20 3.98/8 V
1994 - 1997 GMC C1500 4.06/8 V
1987 - 1991 GMC R2500 Suburban 3.98/8 V
1982 - 1986 Chevrolet C10 3.98/8 V
1983 - 1993 GMC G2500 3.98/8 V
2008 - 2010 Ford F-250 Super Duty 3.86/8 V
1983 - 1993 GMC G3500 3.98/8 V
1992 - 2000 GMC K2500 4.06/8 V
1987 - 1988 Chevrolet V10 Suburban 3.98/8 V
1999 - 2003 Ford F-350 Super Duty 4.11/8 V
1987 - 1991 GMC V3500 3.98/8 V
1994 - 2002 Ford E-350 Econoline Club Wagon 4.11/8 V
2008 - 2010 Dodge Ram 4500 /
2004 - 2010 Ford E-350 Super Duty 3.74/8 V
1996 - 2016 GMC Savana 2500 4.06/8 V
2008 - 2010 Dodge Ram 5500 /
1994 - 1999 Chevrolet C1500 Suburban 4.06/8 V
1982 - 1993 GMC C3500 3.98/8 V
1994 - 1999 Chevrolet K2500 Suburban 4.06/8 V
1995 - 1999 GMC C1500 Suburban 4.06/8 V
2001 - 2006 GMC Sierra 3500 4.06/8 V
1992 - 2000 GMC C2500 4.06/8 V
1982 - 1991 GMC Jimmy 3.98/8 V
1987 Chevrolet R10 3.98/8 V
1995 - 1999 GMC K1500 Suburban 4.06/8 V
1987 - 1991 GMC R1500 Suburban 3.98/8 V
1994 - 1999 GMC P3500 4.06/8 V
2011 - 2019 Ram 3500 4.2126/6 L
1989 - 1993 Dodge W250 4.02/6 L
1987 - 1991 GMC R3500 3.98/8 V
1982 - 1986 Chevrolet C10 Suburban 3.98/8 V
2000 - 2003 Ford Excursion 4.11/8 V
2007 GMC Sierra 3500 Classic 4.06/8 V
1996 - 1999 Ford Econoline Super Duty 4.11/8 V
1999 - 2003 Ford F-450 Super Duty 4.11/8 V
1982 - 1986 GMC K1500 Suburban 3.98/8 V
2007 - 2010 Dodge Ram 2500 4.2126/6 L
1982 - 1993 GMC K2500 3.98/8 V
1987 Chevrolet V20 3.98/8 V
1982 - 1986 Chevrolet C20 3.98/8 V
2009 - 2016 GMC Savana 4500 4.06/8 V
1992 - 2000 Chevrolet K2500 4.06/8 V
1994 - 1995 GMC G2500 4.06/8 V
2011 - 2019 Ford F-250 Super Duty 3.9/8 V
1999 - 2003 Ford E-350 Super Duty 4.11/8 V
1988 - 1993 Chevrolet C2500 3.98/8 V
1996 - 2016 GMC Savana 3500 4.06/8 V
1997 Ford F-250 HD 4.11/8 V
1992 - 2000 GMC C3500 4.06/8 V
1999 - 2003 Ford F-550 Super Duty 4.11/8 V
2003 Ford E-550 Super Duty 4.11/8 V
2011 - 2013 Ram 4500 /
1994 - 1999 Chevrolet P30 4.06/8 V
1989 Chevrolet R2500 3.98/8 V
2001 - 2006 Chevrolet Silverado 3500 4.06/8 V
2001 - 2020 GMC Sierra 2500 HD 4.06/8 V
1982 - 1986 Chevrolet K10 3.98/8 V
1982 - 1986 Chevrolet K20 3.98/8 V
1989 - 1991 Chevrolet R1500 Suburban 3.98/8 V
1994 - 1996 GMC G3500 4.06/8 V
1989 - 1991 Chevrolet V1500 Suburban 3.98/8 V
2011 - 2019 Ram 2500 4.2126/6 L
1982 - 1986 Chevrolet C30 3.98/8 V
1992 - 2000 Chevrolet C3500 4.06/8 V
1982 - 1986 Chevrolet K5 Blazer 3.98/8 V
2011 - 2019 Ford F-450 Super Duty 3.9/8 V
1999 - 2002 Ford E-450 Econoline Super Duty 4.11/8 V
2011 - 2019 Ford F-550 Super Duty 3.9/8 V
1982 - 1993 GMC P3500 3.98/8 V
1987 - 1991 GMC V2500 Suburban 3.98/8 V
2014 - 2018 Ram 5500 4.2126/6 L
1982 - 1986 Chevrolet K20 Suburban 3.98/8 V
2011 - 2019 Ford F-350 Super Duty 3.9/8 V
1994 - 1999 Chevrolet K1500 Suburban 4.06/8 V
1988 - 1993 Chevrolet K3500 3.98/8 V
1997 - 1998 GMC B7 4.06/8 V
1994 - 1998 Chevrolet C1500 4.06/8 V
1982 - 1986 GMC C2500 Suburban 3.98/8 V
1995 - 1999 Chevrolet Tahoe 4.06/8 V
1983 - 1993 Chevrolet G30 3.98/8 V
1987 - 1991 GMC V1500 Suburban 3.98/8 V
2003 - 2007 Ford F-450 Super Duty 3.74/8 V
1989 - 1993 Dodge D250 4.02/6 L
2007 - 2009 Dodge Ram 3500 4.2126/6 L
2014 - 2018 Ram 4500 4.2126/6 L
1994 - 1997 Ford F-350 4.11/8 V
1989 - 1991 Chevrolet V3500 3.98/8 V
1989 - 1993 Dodge D350 4.02/6 L
1989 - 1993 Dodge W350 4.02/6 L
1994 - 1995 Chevrolet G20 4.06/8 V
2007 Chevrolet Silverado 3500 Classic 4.06/8 V
2003 - 2007 Ford F-250 Super Duty 3.74/8 V
1982 - 1986 GMC C1500 Suburban 3.98/8 V
2008 - 2010 Ford F-550 Super Duty 3.86/8 V
1987 - 1991 Chevrolet Blazer 3.98/8 V
1987 - 1989 GMC R2500 3.98/8 V
2010 Dodge Ram 3500 /
2011 - 2013 Ram 5500 /
1989 - 1991 Chevrolet R2500 Suburban 3.98/8 V
1988 - 1993 Chevrolet C1500 3.98/8 V
2016 - 2019 Ford F650 3.9/8 V
1987 - 1988 Chevrolet R10 Suburban 3.98/8 V
2003 - 2007 Ford F-550 Super Duty 3.74/8 V
2002 Ford E-550 Econoline Super Duty 4.11/8 V
2007 GMC Sierra 2500 HD Classic 4.06/8 V
1994 - 1996 Ford F-250 4.11/8 V
2003 - 2009 GMC C5500 Topkick 4.06/8 V
1994 - 1997 Ford F59 /
1994 - 1997 Ford F Super Duty 4.11/8 V
1997 - 1998 Chevrolet B7 4.06/8 V
1982 - 1986 Chevrolet C20 Suburban 3.98/8 V
1994 - 1999 Chevrolet C2500 Suburban 4.06/8 V
1994 - 1996 Chevrolet G30 4.06/8 V
1989 - 1991 Chevrolet V2500 Suburban 3.98/8 V
2003 Ford E-350 Club Wagon 4.11/8 V
1994 - 1998 Chevrolet K1500 4.06/8 V
1987 GMC R1500 3.98/8 V
2008 - 2010 Ford F-350 Super Duty 3.86/8 V
1987 - 1988 Chevrolet R20 Suburban 3.98/8 V
1994 Chevrolet Blazer 4.06/8 V
1987 - 1988 Chevrolet R30 3.98/8 V
1987 GMC V2500 3.98/8 V
2004 - 2005 Ford E-350 Club Wagon 3.74/8 V
1987 Chevrolet V10 3.98/8 V
2003 Ford E-450 Super Duty 4.11/8 V
1987 - 1988 Chevrolet V30 3.98/8 V
2007 Chevrolet Silverado 2500 HD Classic 4.06/8 V

 

Specs:

Adjustable Yes
Bottle Color NOS Blue
Bottle Size 10 lb
Brand NOS
Emission Code 4
Included Jetting Horsepower 30, 45, 70, 90, 115, 130
Jet Style Flare
Max Horsepower 150
Nitrous Solenoid Super ProShot
Nozzle Style Fan Spray
Number of Nozzles 1
Number of Solenoids 1
Product Type NOS System
System Style Dry
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71905847369

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 1871 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Brian
Fort Morgan, US
★★★★★ 5
My children occasionally need a really good nights rest.
Sometimes my kids need a good night's rest and this is my go-to product for that! The raspberry flavor makes it easy for them to take as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2024
W
Verified Purchase
Wayneshia
Carnegie, US
★★★★★ 5
First time
Works like a champ
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
K
Verified Purchase
Kindle Customer
West Palm Beach, US
★★★★★ 5
Happily Surprised
These actually work as described! Very pleased
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
L
leslie Shaw
Natrona Heights, US
★★★★★ 3
Didn't Notice Difference
The taste is actually pretty good, honestly it's more like a treat than a supplement... but I haven't noticed any significant changes after going through the entire bottle. They didn't cause any upset stomach or side effects, which is a plus, but the overall benefits feel negligible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
J
Just Tell the Truth
Belleville, US
★★★★★ 5
GREAT CONCEPT AND DESIGN
I bought these Feminine Balance Gummies because I was intrigued by the approach that was utilized. For me, I have been involved with lactobacillus formulas and probiotics with incorporating yogurt (the really healthy kind not the ones with a lot of advertising) to deal with yeast overgrowth. Typically I am experiencing a problem because I am consuming too much sugary foods (causing the body's resources to be depleted) or because I have taken a course of antibotics which killed both the good and bad bacteria in the body and now needs replenished. So, my first impression was the intrigued by the use of Pineapple as a part of the formulation, which is unusual but a good choice nonetheless because it is very beneficial for digestion and also for pain reduction. I liked the taste of the gummy, it tasted like Pineapple candy. The inclusion of Vitamin C seemed a bit of a stretch and is included to enhance the immune function. There are lactobacillus strains but the manufacturer has kept the strains used as a proprietary secret - which I find a bit frustrating as a consumer. Whatever it is, there is a billion of them (is this per gummie?). The manufacturer does support the use of vegan only products, it is also "clean" Halal, it is gluten free and allergen free. So, it appears they have carefully considered the inclusion of each ingredient for benefit. So here is the real test, yes, I have had the desired outcome by improving my "lady garden" and this is a very viable product in my opinion. I would recommend it to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026

recommand products