
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Taillight - SmokeFeatures Super thin profile taillights are much lower than laydown lenses Feature a full LED board with 56 LEDs Include adapters for 1157 and 3157 style bulb connections (plugs directly into the harness on newer models) Specs Product Name Taillight Assembly Style with No Tag Light Low Profile Lens Color Smoke Number of Bulbs 56 Bulb Type LED Filament Function Dual Mounting Position Rear Mounting Style Laydown Units Kit Riding Style Street Year Brand
Features
- Super-thin profile taillights are much lower than laydown lenses
- Feature a full LED board with 56 LEDs
- Include adapters for 1157- and 3157-style bulb connections (plugs directly into the harness on newer models)
Specs
| Product Name | Taillight Assembly |
| Style | with No Tag Light / Low-Profile |
| Lens Color | Smoke |
| Number of Bulbs | 56 |
| Bulb Type | LED |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Mounting Style | Laydown |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021, 2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2022 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2022 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FXR4 |
| 1999-2022 | Harley-Davidson | FLHR Road King |
| 1999-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009, 2019 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FLTR Road Glide |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999-2003 | Harley-Davidson | Sportster 883 XLH |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 429 reviews
Sort
Product Reviews
★★★★★ 5
Works well when properly applied
Size: 3 Fl Oz (Pack of 1)
I try to always buy the highest SPF that I can find. This one fits the bill. If you apply it thoroughly all over and then reapply every few hours, you shouldn't get burned. I've worn it to the water park numerous times now. I have very sensitive skin, and it's given me no issues. I even put it on my face, just being careful not to get too close to my eye area. Once it absorbs into your skin, it doesn't feel too sticky like some other sunscreens can. Just be aware that it will leave a white residue on your bathing suit if you get it on there, but I've always been able to wash it out and that's a small price to pay for proper sun protection!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Excellent product.
Size: 3 Fl Oz (Pack of 1)
Excellent product. The sun is extremely strong where I live, and I've been using this for several days now; it lasts a very long time on the skin. However, if you have very sensitive skin, I wouldn't recommend using it on your face—in my case, it caused a breakout. But for the neck, body, and arms, it’s excellent. I highly recommend it, and it doesn't leave a bad feel on the skin or an unpleasant smell. If you use it in the water, it is recommended to reapply every hour and 20 minutes, otherwise you might get sunburned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Solid sunscreen!
Size: 3 Fl Oz (Pack of 1), Size: 3 Fl Oz (Pack of 1)
I just started using this sunscreen about a week ago. It doesn’t feel heavy on the skin, but as someone with a dark complexion, it will leave a faint white-cast at first. Simply just tap it into your skin more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Non-greasy and absorbs quickly
Size: 3 Fl Oz (Pack of 1)
I really like this sunscreen. It’s very lightweight and absorbs quickly without leaving a white cast or greasy feeling like other sunscreens. I use it every day and it feels very comfortable on the skin, even under makeup.
It provides great protection and doesn’t irritate my skin. The size is also convenient to carry in a bag. I definitely recommend it if you’re looking for something effective and lightweight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Best sunscreen
Size: 3 Fl Oz (Pack of 1)
My favorite sunscreen. Been buying if for 2 years and still a great product. It goes on easily and does not make your skin greasy or sweaty. It does not cause breakouts either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
recommand products
LGBT Bee Who Rainbow Crop Hoodie
32.99
Rose Gold Grad - Large Graduation Party Decorations - 2026 - Outdoor Letter Banner
44.99
Blast Off to Outer Space - Rocket Ship Baby Shower or Birthday Party Water Bottle Sticker Labels - Set of 20
13.99
AKARI pendant lamp 1L, white, GU10
95.77
Ta-Da, Magic Show - Magical Birthday Party Game Scratch Off Cards - 22 Count
11.99