
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Marker Lights - White/Amber - BlackFeatures Dual function styles feature white daytime running lights and amber turn signals CNC machined billet aluminum housings M8 1. 25 threaded studs Specs Product Name Marker Light Type Turn Signal Running Light For Make Harley Davidson Housing Stem Color Black Lens Color Smoke LED Light Color White Amber Housing Material Billet Aluminum Length 1 3 4" Width 1 1 4" Height 9 16" Bulb Type LED Mounting Position Handlebar Units Pair Riding Style Street
Features
- Dual function styles feature white daytime running lights and amber turn signals
- CNC machined billet aluminum housings
- M8-1.25 threaded studs
Specs
| Product Name | Marker Light |
| Type | Turn Signal / Running Light |
| For Make | Harley Davidson® |
| Housing/Stem Color | Black |
| Lens Color | Smoke |
| LED/Light Color | White / Amber |
| Housing Material | Billet Aluminum |
| Length | 1-3/4" |
| Width | 1-1/4" |
| Height | 9/16" |
| Bulb Type | LED |
| Mounting Position | Handlebar |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model |
| 2023 | Harley-Davidson | RH975S Nightster Special |
| 2023 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2023 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2023 | Harley-Davidson | RH1250S Sportster S |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2017-2020 | Harley-Davidson | XG750A Street Rod |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2015-2022 | Harley-Davidson | XL883N Iron 883 |
| 2015-2020 | Harley-Davidson | XG500 Street 500 |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |
| 2015-2019 | Harley-Davidson | XL883L SuperLow |
| 2015-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2015-2017 | Harley-Davidson | FLS Softail Slim |
| 2015-2017 | Harley-Davidson | FXDF Fat Bob |
| 2015-2017 | Harley-Davidson | FXSB Breakout |
| 2015-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2015-2017 | Harley-Davidson | 1200 XLCP |
| 2015-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2015-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2015-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2015-2017 | Harley-Davidson | FXDB Street Bob |
| 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2015-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2015-2016 | Harley-Davidson | FLD Switchback |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2016 | Harley-Davidson | FLHR Road King |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2009-2016 | Harley-Davidson | FLHX Street Glide |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 41 reviews
Sort
Product Reviews
★★★★★ 5
Great Massage Cream
Size: 15 Ounce (Pack of 1), Style: Professional Massage Cream, Almond, 15 oz.
Exactly what we wanted, we used to buy this from Sally's Beauty Store, but they have stopped carrying it and said they weren't going to be anytime in the future. I am not sure if that is every location, but it was the same story at the three locations near me. So I am glad to have found a place to buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
The best massage cream
Size: 15 Ounce (Pack of 1), Style: Professional Massage Cream, Almond, 15 oz.
Last forever. Smells amazing, zero complaints. Try this out you won’t regret it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
The best moisturizing cream ever!!
Size: 13.5 Ounce (Pack of 1), Size: 13.5 Ounce (Pack of 1)
The best cream moisturizer ever!! You literally feel the hydration penetrating deep down and u feel the buttery softness without a greasy feel. I refuse to not have any on hand at all times!!! The smell is also refreshing it just cocoons ur skin!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Intense healing in a convenient jar!
Size: 13.5 Ounce (Pack of 1)
A great healing lotion for all over body application. I like the product being in a jar so there is no problem getting the lotion out of a bottle making this a very wise economical choice. A 72 hour intense healing lotion providing a long lasting healing experience. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
The texture is rich but still absorbs nicely into the skin, and a little goes a long way. I NIVEAs
Size: 13.5 Ounce (Pack of 1)
deep hydration and works especially well for very dry skin.
The formula feels rich and nourishing but still absorbs nicely without feeling greasy. After applying it, my skin feels soft, smooth, and comfortable for hours. I also love that it contains ingredients like glycerin, Pro-vitamin B5, and niacinamide to help repair and protect dry skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026