
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Fabricated Aluminum Valve Covers - Silver Finish - 6864GOverview: Mr. Gasket fabricated aluminum valve covers offer you a strong and lightweight valve cover at an affordable price. For your street, off road, or racing machine. Constructed of 6061 T5 sheet aluminum and precision TIG welded for a great fit. We offer silver anodized or black coated finishes along with various heights to clear most popular rocker arm combinations. Features: High quality 100% TIG welded construction Constructed of 6061 T5 sheet
Overview:
Mr. Gasket fabricated aluminum valve covers offer you a strong and lightweight valve cover at an affordable price. For your street, off-road, or racing machine. Constructed of 6061 T5 sheet aluminum and precision TIG welded for a great fit. We offer silver anodized or black coated finishes along with various heights to clear most popular rocker arm combinations.
Features:
- High quality 100% TIG welded construction
- Constructed of 6061 T5 sheet aluminum
- 1/4†thick 1-piece CNC billet flange for superior sealing
- Your choice of silver anodized or black coated finishes
- Applications for most popular GM, Ford, and Chrysler
- 1.25" breather openings
- Standard height or tall height available for additional valve train clearance
- Includes mounting hardware
- Sold as a pair
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1972 - 1974 | Dodge | W300 Pickup | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 400/6.6 V8 | |
| 1965 - 1971 | Dodge | Polara | 383/6.3 V8 | |
| 1967 | Dodge | W300 Series | 383/6.3 V8 | |
| 1966 - 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1972 - 1973 | Dodge | Polara | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | W100 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W100 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | W200 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | D100 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 400/6.6 V8 | |
| 1967 - 1969 | Dodge | Dart | 383/6.3 V8 | |
| 1967 | Dodge | D100 Series | 383/6.3 V8 | |
| 1968 - 1971 | Dodge | D200 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 400/6.6 V8 | |
| 1965 - 1971 | Dodge | Monaco | 383/6.3 V8 | |
| 1965 | Dodge | Monaco | 413/6.7 V8 | |
| 1966 - 1978 | Dodge | Monaco | 440/7.2 V8 | |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | D300 Pickup | 383/6.3 V8 | |
| 1972 - 1978 | Dodge | Monaco | 400/6.6 V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 400/6.6 V8 | |
| 1972 - 1974 | Dodge | D300 Pickup | 440/7.2 V8 | |
| 1965 | Dodge | Polara | 413/6.7 V8 | |
| 1965 | Dodge | Polara | 426/7 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1965 | Dodge | Monaco | 426/7 V8 | |
| 1967 | Dodge | W100 Series | 383/6.3 V8 | |
| 1973 - 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1972 - 1976 | Dodge | Coronet | 400/6.6 V8 | |
| 1972 - 1974 | Dodge | Challenger | 400/6.6 V8 | |
| 1966 - 1971 | Dodge | Charger | 383/6.3 V8 | |
| 1966 - 1971 | Dodge | Charger | 426/7 V8 | |
| 1967 - 1974 | Dodge | Charger | 440/7.2 V8 | |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1972 - 1978 | Dodge | Charger | 400/6.6 V8 | |
| 1965 - 1971 | Dodge | Coronet | 383/6.3 V8 | |
| 1965 - 1971 | Dodge | Coronet | 426/7 V8 | |
| 1966 - 1976 | Dodge | Coronet | 440/7.2 V8 | |
| 1967 | Dodge | D200 Series | 383/6.3 V8 | |
| 1967 | Dodge | D300 Series | 383/6.3 V8 | |
| 1967 | Dodge | W200 Series | 383/6.3 V8 | |
| 1967 - 1971 | Plymouth | Barracuda | 383/6.3 V8 | |
| 1965 - 1970 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1965 - 1969 | Plymouth | Belvedere | 426/7 V8 | |
| 1968 - 1971 | Plymouth | Barracuda | 426/7 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 383/6.3 V8 | |
| 1972 - 1974 | Plymouth | Satellite | 400/6.6 V8 | |
| 1969 - 1974 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 426/7 V8 | |
| 1972 - 1975 | Plymouth | Road Runner | 400/6.6 V8 | |
| 1965 - 1971 | Plymouth | Satellite | 383/6.3 V8 | |
| 1965 - 1967 | Plymouth | Satellite | 426/7 V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2 V8 | |
| 1970 | Plymouth | Superbird | 426/7 V8 | |
| 1970 | Plymouth | Superbird | 440/7.2 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1967 | Plymouth | VIP | 383/6.3 V8 | |
| 1967 | Plymouth | VIP | 440/7.2 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 383/6.3 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 426/7 V8 | |
| 1965 | Plymouth | Fury II | 426/7 V8 | |
| 1965 - 1971 | Plymouth | Fury III | 383/6.3 V8 | |
| 1967 | Plymouth | Belvedere II | 440/7.2 V8 | |
| 1965 - 1971 | Plymouth | Fury II | 383/6.3 V8 | |
| 1965 | Plymouth | Fury III | 426/7 V8 | |
| 1965 | Chrysler | 300 | 413/6.8 V8 | |
| 1965 | Dodge | 880 | 383/6.3 V8 | |
| 1965 | Dodge | 880 | 413/6.7 V8 | |
| 1965 | Dodge | 880 | 426/7 V8 | |
| 1966 - 1971 | Chrysler | 300 | ||
| 1965 | Chrysler | 300 | 383/6.3 V8 | |
| 1970 - 1971 | Plymouth | Cuda | 426/7 V8 | |
| 1971 - 1972 | Plymouth | Barracuda | 440/7.2 V8 | |
| 1970 - 1971 | Plymouth | Cuda | 383/6.3 V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1965 - 1971 | Plymouth | Fury | 383/6.3 V8 | |
| 1970 - 1972 | Plymouth | Cuda | 440/7.2 V8 | |
| 1965 - 1966 | Plymouth | Fury | 426/7 V8 | |
| 1966 - 1978 | Plymouth | Fury | 440/7.2 V8 | |
| 1972 - 1978 | Plymouth | Fury | 400/6.6 V8 | |
| 1968 - 1971 | Plymouth | Fury I | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury I | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury I | 400/6.6 V8 | |
| 1968 - 1974 | Plymouth | Fury II | 440/7.2 V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury III | 400/6.6 V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury II | 400/6.6 V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 400/6.6 V8 | |
| 1972 - 1978 | Chrysler | Newport | 400/6.6 V8 | |
| 1971 - 1978 | Chrysler | Newport | 440/7.2 V8 | |
| 1970 - 1971 | Dodge | Challenger | 426/7 V8 | |
| 1970 - 1972 | Dodge | Challenger | 440/7.2 V8 | |
| 1965 - 1977 | Chrysler | Town & Country | ||
| 1966 - 1974 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1974 | Chrysler | Town & Country | 400/6.6 V8 | |
| 1974 | Dodge | B100 Van | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 400/6.6 V8 | |
| 1971 - 1974 | Dodge | B300 Van | 400/6.6 V8 | |
| 1974 | Dodge | B300 Van | 440/7.2 V8 | |
| 1970 - 1971 | Dodge | Challenger | 383/6.3 V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | CB300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | CB300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D100 | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | D150 | 400/6.6 V8 | |
| 1978 | Dodge | D150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D200 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D300 | 400/6.6 V8 | |
| 1967 - 1970 | Plymouth | GTX | ||
| 1968 - 1971 | Plymouth | GTX | 383/6.3 V8 | |
| 1968 - 1971 | Plymouth | GTX | 440/7.2 V8 | |
| 1968 - 1971 | Plymouth | GTX | 426/7 V8 | |
| 1975 - 1978 | Chrysler | Cordoba | 400/6.6 V8 | |
| 1965 - 1975 | Chrysler | Imperial | ||
| 1965 - 1976 | Chrysler | New Yorker | ||
| 1972 - 1978 | Chrysler | New Yorker | 400/6.6 V8 | |
| 1968 - 1978 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B200 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | B200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B300 | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 440/7.2 V8 | |
| 1977 - 1978 | Plymouth | Trailduster | 400/6.6 V8 | |
| 1965 | Chrysler | Newport | 413/6.7 V8 | |
| 1966 - 1970 | Chrysler | Newport | ||
| 1965 - 1971 | Chrysler | Newport | 383/6.3 V8 | |
| 1966 - 1967 | Chrysler | Town & Country | 383/6.3 V8 | |
| 1974 | Dodge | B200 Van | 440/7.2 V8 | |
| 1978 | Dodge | Magnum | 400/6.6 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | Ramcharger | 400/6.6 V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | W100 | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | W150 | 400/6.6 V8 | |
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | W200 | 400/6.6 V8 | |
| 1976 - 1978 | Dodge | W300 | 400/6.6 V8 | |
| 1974 | Plymouth | PB200 Van | 440/7.2 V8 | |
| 1974 | Plymouth | PB300 Van | 440/7.2 V8 |
Specs:
| Application | Big Block Chrysler |
|---|---|
| Baffle Included | Yes |
| Bolt Pattern | Perimeter |
| Brand | Mr. Gasket |
| Breather Opening Size | 1.25 inch |
| Breather(s) Included | No |
| Emission Code | 5 |
| Finish | Silver |
| Flange Thickness | 0.25 inch |
| Gaskets Included | No |
| Gromment(s) Included | No |
| Height | 3.500" |
| Length | 21.812 inch |
| Logo | None |
| Material | Aluminum |
| Mounting Hardware Included | Yes |
| Product Type | Valve Cover |
| Style | Tall Bolt |
| Warranty | Limited 90 Day |
| Width | 5.125 inch |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy