
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XESD1281Main Range of product Harmony XAC Product or component type Contact block Component name XESD Electrical circuit type Control circuit Contact block application 2 speed Contact block type Double Type of operator 2 spring return Product compatibility XACB XACM Mechanical interlocking With mechanical interlocking Contacts type and composition 1 C O + 1 NO Mounting of block Front mounting Contact operation Staggered Snap action Complementary Connections
Main
| Range of product | Harmony XAC |
| Product or component type | Contact block |
| Component name | XESD |
| Electrical circuit type | Control circuit |
| Contact block application | 2-speed |
| Contact block type | Double |
| Type of operator | 2 spring return |
| Product compatibility | XACB XACM |
| Mechanical interlocking | With mechanical interlocking |
| Contacts type and composition | 1 C/O + 1 NO |
| Mounting of block | Front mounting |
| Contact operation | Staggered Snap action |
Complementary
| Connections - terminals | Screw clamp terminals, 1 x 2.5 mm² with or without cable end Screw clamp terminals, 2 x 1.5 mm² with or without cable end |
| Mechanical durability | 1000000 cycles |
| Contact code designation | A300 AC-15, Ue = 240 V, Ie = 3 A conforming to IEC 60947-5-1 appendix A Q300 DC-13, Ue = 250 V, Ie = 0.27 A conforming to IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-1 |
| Maximum resistance across terminals | 25 MOhm |
| Operating force | 15 N 25 N |
| Short-circuit protection | 10 A fuse protection by cartridge fuse type gG |
| Rated operational power in W | 140 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 24 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C 140 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 48 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C 95 W DC-13 for 1000000 cycles, operating rate <60 cyc/mn at 120 V, load factor = 0.5 (inductive load) conforming to IEC 60947-5-1 appendix C |
| Rated operational power in VA | 100 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 48 V 50/60 Hz, load factor = 0.5 (inductive load) 450 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 127 V 50/60 Hz, load factor = 0.5 (inductive load) 50 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 24 V 50/60 Hz, load factor = 0.5 (inductive load) 750 VA AC-15 for 1000000 cycles, operating rate <60 cyc/mn at 230 V 50/60 Hz, load factor = 0.5 (inductive load) |
| Terminals description ISO n°1 | B (33-34)NO_CL (13-14-11-12)OF |
| Terminals description ISO n°2 | (43-44)NO_CL (23-24-21-22)OF B |
| Terminal identifier | (13-14)NO (11-12)NC |
| Net weight | 0.19 kg |
Environment
| Standards | CSA C22.2 No 14 IEC 60947-5-1 EN 60947-5-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 100 gn conforming to IEC 60068-2-27 |
| Electrical shock protection class | Class II conforming to IEC 61140 |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2041 reviews
Sort
Product Reviews
★★★★★ 4
Good for normal feet.
Size: 15, Color: Black
Quality was good, the straps weren't long enough for my feet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Perfect for my dog
Color: Blue Puppy, Size: Medium Size 2
My dog (16 lb) LOVES to whip her toys around and throw them in the air to chase after them. This is the perfect toy for her to play outside by herself. I would repurchase for her over and over again if needed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Pup loves this!
Color: Blue Puppy, Size: Medium Size 2
My pup loves his soccer balls. These are very durable although if you have a dog that doesn't grasp the concept of using the loops/straps to carry it, teeth could puncture it. They are a good value for the money if your dog likes to chase the ball, I get the smaller size ball for my dog (medium dog). They come with a pump but if you have a bicycle pump or a battery operated pump, it will fill much faster. Ours stay outside and even in the winter, they hold up well, just need a bit more air occasionally to keep it pumped up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 16, 2025
★★★★★ 5
Strong Toy
Color: Blue Puppy, Size: Medium Size 2
My dog loves this toy and lasted months. Just ordered a new one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 3
Well that didn't last long!
Color: Blue Puppy, Size: Medium Size 2
He loved it for the 15 minutes it took to destroy it! Cute design, but the material was thin enough to penetrate with his teeth and it was all over in a very short time! He still carries the carcass around and tries to play with it...it's sad. Definitely not for strong chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026