
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Chevy Small Block 4.200 inch Bore .092 inch MLS-5 Headgasket (w/All Steam Holes)Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 092". With Steam Holes. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.092". With Steam Holes. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1982 | Buick | LeSabre | Custom |
| 1982 | Buick | LeSabre | Limited |
| 1980-1986 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1980-1983,1985-1986 | Buick | Regal | Limited |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1980-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986 | Chevrolet | Caprice | Base |
| 1980-1986 | Chevrolet | Caprice | Classic |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1982,1984-1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1986 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1986 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1986 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1986 | Chevrolet | G30 | Chevy Van |
| 1980-1986 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1986 | Chevrolet | Monte Carlo | SS |
| 1980-1985 | Chevrolet | P20 | Base |
| 1980-1985 | Chevrolet | P20 | Step-Van |
| 1980-1985 | Chevrolet | P30 | Base |
| 1980-1985 | Chevrolet | P30 | Step-Van |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984,1986 | Excalibur | Phaeton | Base |
| 1980-1986 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1980-1986 | GMC | C1500 | Sierra Classic |
| 1980-1982 | GMC | C1500 | Sierra Grande |
| 1980-1982 | GMC | C1500 | Street Coupe |
| 1980-1986 | GMC | C1500 Suburban | Base |
| 1980-1986 | GMC | C1500 Suburban | High Sierra |
| 1980-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C2500 | Base |
| 1980-1986 | GMC | C2500 | High Sierra |
| 1980-1986 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1986 | GMC | C2500 Suburban | Base |
| 1980-1986 | GMC | C2500 Suburban | High Sierra |
| 1980-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C3500 | Base |
| 1980-1986 | GMC | C3500 | High Sierra |
| 1980-1986 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1980-1986 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1986 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1986 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1986 | GMC | G1500 | Rally STX |
| 1980-1986 | GMC | G1500 | Vandura |
| 1980-1986 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1986 | GMC | G2500 | Rally STX |
| 1980-1986 | GMC | G2500 | Vandura |
| 1980-1986 | GMC | G3500 | Magnavan |
| 1980-1986 | GMC | G3500 | Rally |
| 1980-1986 | GMC | G3500 | Rally Camper Special |
| 1981-1986 | GMC | G3500 | Rally Custom |
| 1980-1986 | GMC | G3500 | Rally STX |
| 1980-1986 | GMC | G3500 | Vandura |
| 1980-1986 | GMC | G3500 | Vandura Special |
| 1980-1986 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1986 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1986 | GMC | K1500 | Base |
| 1980-1986 | GMC | K1500 | High Sierra |
| 1980-1986 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1986 | GMC | K1500 Suburban | Base |
| 1980-1986 | GMC | K1500 Suburban | High Sierra |
| 1980-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K2500 | Base |
| 1980-1986 | GMC | K2500 | High Sierra |
| 1980-1986 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1986 | GMC | K2500 Suburban | Base |
| 1980-1986 | GMC | K2500 Suburban | High Sierra |
| 1980-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K3500 | Base |
| 1980-1986 | GMC | K3500 | High Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 876 reviews
Sort
Product Reviews
★★★★★ 5
Nice Enough for the price!
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1), Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
Good price, not all are big though. But, they look like nice pigs ears and we got 13 instead of 12 (Oliver is eating one as I type so it’s not include in my pic, lol). I will order another bag fr his Christmas gift to share with his dog buddies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 4
Yummy pigs ear
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
These are my dogs "special" treat. These range in size from large to small ears but my dog loves them all the same. Great for heavy chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
One-and-done treat for giant breeds (our 186lb foster approves)
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1), Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
We foster a 186lb Saint Bernard, and finding treats that actually satisfy her without requiring half the bag has been a challenge. These pig ears? Game changer.
What makes these work:
- ONE ear = one satisfied dog (compared to other treats where the bag says “35 per day” and she’d still beg for more)
- Keeps her busy for about 5 minutes of focused chewing
- She does a little excited dance when she sees the bag—can’t even sit, just wiggles
- Zero crumbs or mess because she devours every single bit, then spends the next hour sniffing around hoping another one appears
- She immediately grabs it and heads to her favorite bed to settle in—doesn’t move until it’s gone
The only “issue”:
There’s a bit of oil/greasiness when handling them, but nothing a quick hand wash can’t fix (Mrs. Meyer’s Cucumber soap works great, just saying).
Bottom line: If you have a giant breed and you’re tired of buying treats that require multiple servings or disappear in one bite, these are it. One ear, complete satisfaction, Subscribe & Save so they just show up like a present you forgot you ordered. Our girl Ellie gives them 186 pounds of approval.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025
★★★★★ 3
Size of Ears is Inconsistent
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
A bit disappointing with the size, 1 large pig ear, the rest small and not actual whole pig ears. But Doggo enjoys them. No problems with digestion for him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Just what the pet parent ordered
Flavor Name: Pig Ears, Size: 12 Count (Pack of 1)
As a furbaby parent of 2 huskies who are chewers in their first 3 yrs of their life, this product helps a lot. Very healthy, dogs love them, safe, and chewy. Definitely a winner. Love the price for my pockets. Give it a try, you won't be disappointed and your pup will thank you too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026