
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Wilwood D154 Front Caliper Kit - Red 2.50in Piston 1.04in RotorWilwood's D154 Front Caliper Kit is a direct bolt on 1 or 2 piston, lightweight, high strength, extreme duty alternative to the OE cast iron "Metric" calipers that were used on a wide range of factory disc brake equipped mid size GM cars and small trucks beginning in 1978. Use of this caliper can still be found on some GM models as late as the year 2002. Forged billet aluminum bodies, stainless steel pistons, and competition style high temperature
Wilwood's D154 Front Caliper Kit is a direct bolt-on 1 or 2 piston, lightweight, high-strength, extreme duty alternative to the OE cast iron "Metric" calipers that were used on a wide range of factory disc brake equipped mid size GM cars and small trucks beginning in 1978. Use of this caliper can still be found on some GM models as late as the year 2002. Forged billet aluminum bodies, stainless steel pistons, and competition style high-temperature seals put an end to the rust, bore pitting, and seal failures that plague the OE caliper design. D154 calipers provide low-maintenance performance and a huge weight savings with high temperature reliability for the street and track. D154 calipers mount in the stock location over stock rotors; use the original style OE D154 brake pads and an OE M10-1.5 banjo bolt brake line mounting. D154 Calipers can be used with most wheels that clear the OE calipers. The front calipers with 2.50” piston provide 4.90 square inches of piston area per caliper, in order to maintain the original front to rear brake bias and use of the OE master cylinder. The D154 is also available in a two piston version with 1.62 pistons, offering 4.12 square inches of area. Kits contain Wilwood’s hardened slide pins and BP-10 high friction pads. Matching rear calipers are also available for custom installations. Custom stainless steel brake lines are also available.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1978-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1978-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1979-1985 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1979-1980 | Buick | Riviera | S |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1979-1985 | Cadillac | Eldorado | Base |
| 1979-1985 | Cadillac | Eldorado | Biarritz |
| 1981 | Cadillac | Eldorado | Brougham d'Elegance |
| 1979-1985 | Cadillac | Eldorado | Cabriolet |
| 1982-1985 | Cadillac | Eldorado | Touring |
| 1980-1985 | Cadillac | Seville | Base |
| 1980-1985 | Cadillac | Seville | Elegante |
| 1995-1997 | Chevrolet | Blazer | Base |
| 1996-1997 | Chevrolet | Blazer | LS |
| 1995-1997 | Chevrolet | Blazer | LT |
| 1988 | Chevrolet | Camaro | Base |
| 1982-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1990 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1982-1987 | Chevrolet | Camaro | Sport |
| 1982-1987,1991-1992 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2002 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2002 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2002 | Chevrolet | S10 | Xtreme |
| 1994-1997 | Chevrolet | S10 | ZR2 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1992-1996 | GMC | Jimmy | Base |
| 1995-1997 | GMC | Jimmy | SL |
| 1992-1997 | GMC | Jimmy | SLE |
| 1993-1997 | GMC | Jimmy | SLS |
| 1992-1997 | GMC | Jimmy | SLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2002 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2002 | GMC | Sonoma | SLS |
| 1991 | GMC | Syclone | Base |
| 1992-1993 | GMC | Typhoon | Base |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1991-1994,1996 | Oldsmobile | Bravada | Base |
| 1980 | Oldsmobile | Cutlass | Base |
| 1978 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1979-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1979-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1981 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1981 | Oldsmobile | Cutlass Supreme | LS |
| 1979-1985 | Oldsmobile | Toronado | Brougham |
| 1985 | Oldsmobile | Toronado | Caliente |
| 1980-1981 | Oldsmobile | Toronado | XSC |
| 1979 | Oldsmobile | Toronado | XSR |
| 1982-1987 | Pontiac | Bonneville | Base |
| 1982-1986 | Pontiac | Bonneville | Brougham |
| 1984-1987 | Pontiac | Bonneville | LE |
| 1982-1992 | Pontiac | Firebird | Base |
| 1989-1992 | Pontiac | Firebird | Formula |
| 1982-1986 | Pontiac | Firebird | S/E |
| 1982-1992 | Pontiac | Firebird | Trans Am |
| 1989-1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1978-1980 | Pontiac | Grand Am | Base |
| 1978-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |
| 1978-1980 | Pontiac | LeMans | Base |
| 1978-1980 | Pontiac | LeMans | Safari |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1192 reviews
Sort
Product Reviews
★★★★★ 5
Worth its weight in gold
Color: Ocean Blue, Style: Everyday 3 Season 50-80° F
Great, left the wind & cold out. Kept me warm with 17* wind chill! Durable. Couldn’t have asked for better warmth made sitting @ watching a soccer game doable. It’s literally lite weight, has a convenient of a carrying bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Great sleeping bag
Color: Ocean Blue, Style: Everyday 3 Season 50-80° F
Great size for my 10 year old son. Nice and long. The material is soft and warm. The zipper zips fast. There is like a hoodie on the top to go over your head to keep you warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Great for school trips and camping
Color: Sunburst Orange, Style: Everyday 3 Season 50-80° F, Color: Sunburst Orange, Style: Everyday 3 Season 50-80° F
My daughter went on a school camp trip and needed a sleeping bag, so I decided to get this one. I chose the adult size instead of the kids’ version so we can use it in the future too. It turned out to be a great choice — it’s roomy and comfortable, and even I fit inside easily.
The material feels soft and pleasant to the touch, and the zipper works smoothly without getting stuck. It keeps you warm at night but doesn’t feel too hot, which is perfect for cool-weather camping. I did notice that along the edges there’s a section without insulation for quite a bit of distance — not a big issue, but something to be aware of. I tried to show this part in my video.
The color is bright and cheerful, exactly as shown in the pictures. Overall, I’m very happy with this purchase — it’s lightweight, cozy, and easy to use. The only challenge is rolling it up and fitting it back into the carrying bag. Even for me, it took some effort since the sleeping bag is quite bulky. The material seems sturdy and well-made, but we’ve only used it once, so time will tell about its durability. Maybe the manufacturer could improve that part in the future. Still, it’s a great option for school trips, camping, and sleepovers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Warm, comfortable, and great value for the price
Color: Ocean Blue, Style: Everyday 3 Season 50-80° F
I bought this sleeping bag for my son on a recent camping trip, and it performed surprisingly well. It warms up quickly once you’re inside, and the material feels soft and comfortable against the skin. The zipper runs smoothly and doesn’t get stuck easily, which is a big plus.
It’s lightweight and packs down small, so it’s easy to carry and doesn’t take much space in his backpack.
However, It’s not warm enough for very cold nights below the temperature rating, so if you’re camping in winter, you may need an extra blanket or liner.
Overall, for the price, this sleeping bag is an excellent buy—comfortable, warm, and very practical. I would like to give five stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Easy travel sleeping bag!
Color: Ocean Blue, Style: Everyday 3 Season 50-80° F
Bought this for my son for his 5th grade camp, it was perfect, light enough for him to handle and warm enough at night!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
Planet Long Series Saw Tooth Forstner Bit 43mm
35.00
BMR 82-02 3rd/4th Gen F-Body Camaro Double Adj. DOM Lower Control Arms Rod Ends - Black Hammertone
136.47
BMR 15-20 Ford Mustang Street Version (DOM) K-Member - Black Hammertone
377.98
32 tan Dance Sophisticates vests
211.00
Rear Screen Seal - Fiat 850
129.95