
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Tri Armor Chevrolet V8/ 293-325-346-364/ 1997-00 Main Bearing SetClevite Tri Armor Chevrolet V8 293 325 346 364 1997 00 Main Bearing Set This Part Fits: Year Make Model Submodel 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 2004 2007 Cadillac CTS V 2002 2014 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac Escalade Hybrid Platinum 2011 2014 Cadillac Escalade Luxury 2008 2014 Cadillac Escalade Platinum 2011 2014 Cadillac Escalade Premium 2003
Clevite Tri Armor Chevrolet V8/ 293-325-346-364/ 1997-00 Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2004-2007 | Cadillac | CTS | V |
| 2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2006,2009-2010 | Cadillac | Escalade ESV | Base |
| 2009-2010 | Cadillac | Escalade ESV | Platinum |
| 2002-2006,2009-2010 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2010,2012 | Chevrolet | Avalanche | LS |
| 2007-2010,2012 | Chevrolet | Avalanche | LT |
| 2007-2010,2012 | Chevrolet | Avalanche | LTZ |
| 2006 | Chevrolet | Avalanche 1500 | LS |
| 2006 | Chevrolet | Avalanche 1500 | LT |
| 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2013 | Chevrolet | Camaro | SS |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2009-2010 | Chevrolet | Colorado | LT |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2007,2010-2011 | Chevrolet | Corvette | Base |
| 2010-2011 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | ZR1 |
| 2008-2010 | Chevrolet | Express 1500 | Base |
| 2007-2010 | Chevrolet | Express 1500 | LS |
| 2007-2010 | Chevrolet | Express 1500 | LT |
| 2003-2014 | Chevrolet | Express 2500 | Base |
| 2003-2010,2012-2014 | Chevrolet | Express 2500 | LS |
| 2006-2010,2012-2014 | Chevrolet | Express 2500 | LT |
| 2003-2014 | Chevrolet | Express 3500 | Base |
| 2003-2010,2012-2014 | Chevrolet | Express 3500 | LS |
| 2006-2010,2012-2014 | Chevrolet | Express 3500 | LT |
| 2009-2011 | Chevrolet | Express 4500 | Base |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2010 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2011 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2002,2006-2010 | Chevrolet | Suburban 1500 | LS |
| 2000-2002,2006-2010 | Chevrolet | Suburban 1500 | LT |
| 2006-2010 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2010 | Chevrolet | Suburban 2500 | LS |
| 2000-2010 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2010 | Chevrolet | Tahoe | Hybrid |
| 2000-2010 | Chevrolet | Tahoe | LS |
| 2000-2010 | Chevrolet | Tahoe | LT |
| 2007-2010 | Chevrolet | Tahoe | LTZ |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2004,2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2004,2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2004-2008 | Chevrolet | W3500 Tiltmaster | W3S042 |
| 2003-2010 | Chevrolet | W4500 Tiltmaster | W4S042 |
| 2010 | GMC | Canyon | SLE |
| 2009-2010 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2005 | GMC | Envoy XL | SLE |
| 2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2006-2010 | GMC | Savana 1500 | Base |
| 2006-2010 | GMC | Savana 1500 | LS |
| 2006-2010 | GMC | Savana 1500 | LT |
| 2003-2012 | GMC | Savana 2500 | Base |
| 2007-2010,2012 | GMC | Savana 2500 | LS |
| 2007-2010,2012 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2012 | GMC | Savana 3500 | Base |
| 2006-2010,2012 | GMC | Savana 3500 | LS |
| 2006-2010,2012 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2009-2010 | GMC | Savana 4500 | Base |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006,2009-2011 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2010 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008,2010,2012 | GMC | Sierra 1500 | SL |
| 1999-2012 | GMC | Sierra 1500 | SLE |
| 1999-2011 | GMC | Sierra 1500 | SLT |
| 2002-2010,2012 | GMC | Sierra 1500 | WT |
| 2010 | GMC | Sierra 1500 | XFE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2011 | GMC | Sierra 2500 HD | SLE |
| 2001-2011 | GMC | Sierra 2500 HD | SLT |
| 2003-2011 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011 | GMC | Sierra 3500 HD | Denali |
| 2007-2011 | GMC | Sierra 3500 HD | SLE |
| 2007-2011 | GMC | Sierra 3500 HD | SLT |
| 2007-2011 | GMC | Sierra 3500 HD | WT |
| 2004-2008 | GMC | W3500 Forward | W3S042 |
| 2003-2010 | GMC | W4500 Forward | W4S042 |
| 2001-2006,2009,2011 | GMC | Yukon | Denali |
| 2010 | GMC | Yukon | Denali Hybrid |
| 2008-2010 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2010 | GMC | Yukon | SLE |
| 2000-2010 | GMC | Yukon | SLT |
| 2001-2006,2011 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2010 | GMC | Yukon XL 1500 | SLE |
| 2000-2011 | GMC | Yukon XL 1500 | SLT |
| 2000-2010 | GMC | Yukon XL 2500 | SLE |
| 2000-2010 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 2008-2009 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 2003-2010 | Isuzu | NPR | Base |
| 2003-2008 | Isuzu | NPR-HD | Base |
| 1998-2002 | Pontiac | Firebird | Formula |
| 1998-2002 | Pontiac | Firebird | Trans Am |
| 2008-2009 | Pontiac | G8 | GT |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2004-2006 | Pontiac | GTO | Base |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2008 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc |
| 2004-2005 | Workhorse | FasTrack FT1461 | Base |
| 2004-2005 | Workhorse | FasTrack FT1801 | Base |
| 2007-2010 | Workhorse | W62 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2088 reviews
Sort
Product Reviews
★★★★★ 1
Misleading
Size: Small, Color: Brown
This is a very horrible material and poorly made suit, I have never bought anything this bad in amazon before, the crazy thing is that I returned this thing to get a refund and they shipped back the exact same garbage back to me.
I clearly do not like anything about it, this is a misleading advert
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Beautifuly made
Size: 3X-Large, Color: Baby Pink
Great product and made well. The attention to detail is outstanding. Looks great on my sister
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Great Value! Well made!
Size: Large, Color: Dark Black, Size: Large, Color: Dark Black
Surprised by the high quality!
Good Fit
Pants will need hemming
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Show stopper!
Size: X-Small, Color: Blue-2 Pieces, Size: X-Small, Color: Blue-2 Pieces
This jacket is everything! My son wore it to his football banquet and it looked amazing. I was worried because he is big for his age and although he can wear men sizes, they can sometimes be too long in the arms. This jacket did not disappoint. It fit his arms well, buttoned up nice and was a great length. It was a nice feel and was not overbearing and thick, but made well. He did a lot of moving around but had no issue with feeling tight it’s certain movements or any rip. I would definitely recommend, money well spent. For reference, my son is 5’1 and 125 pounds. We got a size XS.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2025
★★★★★ 5
Perfect for Prom
Size: Large, Color: Black-2 Pieces
Pants fit a little big but perfect for alterations needed! Great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026