
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yamaha CPX600 Acoustic-Electric Guitar - BlackCPX guitars combine the on stage prowess of the legendary APX series with a bigger bodied design for a louder, fuller acoustic sound and a more traditional look. Combining the playability and clear, dynamic plugged in tone of Yamahas APX electro acoustic guitars with a bigger body for traditional looks and a more powerful, louder acoustic sound, the CPX600 offers the ideal balance between plugged in performance and acoustic style. Grand Auditorium
CPX guitars combine the on-stage prowess of the legendary APX series with a bigger-bodied design for a louder, fuller acoustic sound and a more traditional look.
Combining the playability and clear, dynamic plugged in tone of Yamaha’s APX electro-acoustic guitars with a bigger body for traditional looks and a more powerful, louder acoustic sound, the CPX600 offers the ideal balance between plugged in performance and acoustic style.
- Grand Auditorium Cutaway-Style Body For Full-bodied Acoustic Tone
- 634mm Scale Length for Enhanced Comfort
- Narrower String Spacing Makes Stretching for Chords Easier
- New Bracing Pattern For Tighter Tone
- Stage-focused Pickup Sound to Cut Through a Mix
Electric system : Piezo pickup system for CPX600
This pickup uses individual elements for each string to give an ultra-clear, ultra-wide bandwidth signal with far better dynamic response and tonal accuracy than a regular, piezo pickup.
SPECS
| General Specifications | Body Shape | Grand Auditorium Cutaway Style | Grand Auditorium Cutaway Style | |
|---|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | 634mm (25”) | ||
| Body Length | 511mm (20 1/8") | 511mm (20 1/8") | ||
| Total Length | 1052mm (41 7/16") | 1043mm (41 5/8") | ||
| Body Width | 400mm (15 3/4") | 400mm (15 3/4") | ||
| Body Depth | 95-115mm (3 3/4" - 4 1/2") | 95-115mm (3 3/4" - 4 1/2") | ||
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | ||
| String Spacing * | 10.7mm | 10.0mm | ||
| Top Material | Solid Spruce | Spruce | ||
| Back Material | Nato or Okume | Locally Sourced Tonewood ** | ||
| Side Material | Nato or Okume | Locally Sourced Tonewood ** | ||
| Neck Material | Nato | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | ||
| Bridge Material | Rosewood | Rosewood | ||
| Nut Material | Urea | Urea | ||
| Saddle Material | Urea | Urea | ||
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | ||
| Tuners | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | ||
| Body Binding | Cream + Black | Ivory + Black | ||
| Soundhole Inlay | Abalone + Black + White | ABS + Abalone | ||
| Pickguard | Transparent | Transparent | ||
| Body Finish | Gloss | Gloss | ||
| Neck Finish | Matt | Matt (Gloss for BL color variation) | ||
| Electronics | SYSTEM64 | SYSTEM65 | ||
| Controls | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | ||
| Connections | LINE OUT | LINE OUT | ||
| Strings | Yamaha FS50BT or D'Addario XT | .012/.016/.024/.032/.042/.053 | ||
| Accessories | Soundhole Cover, Hex Wrench | Hex Wrench | ||
| Case | None | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy