
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Harley-Davidson / Buell 3in OD x 4.063in H Chrome Oil FilterK&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin on' oil filters feature a heavy duty, chrome plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed drilled so racers can safety wire the filter to their bike. This Part Fits: Year
K&N powersports chrome canister oil filters contain a modern synthetic filter media, designed for ultimate flow with less pressure drop, yet engineered for outstanding filtration. K&N powersports 'spin-on' oil filters feature a heavy-duty, chrome-plated metal can. Most of these have a 17 mm nut affixed onto the end that allows for easy removal. The 17 mm nut is crossed-drilled so racers can safety wire the filter to their bike.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2002 | Buell | M2 Cyclone | Base |
| 2002 | Buell | M2L Cyclone | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1995-1996 | Buell | S2 Thunderbolt | Base |
| 1996 | Buell | S2T Thunderbolt | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1999-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1999-2009,2020-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2002-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2000,2003-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2003-2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2021-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2022,2024 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler | Base |
| 2013-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2009-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2021-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2024 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2016-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2009 | Harley-Davidson | FXCW Rocker | Base |
| 2009-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1999-2003,2007-2009 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1999-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2019 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1999-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 2012-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2003-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2015-2016 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2015-2016 | Harley-Davidson | XL1200X Forty-Eight | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1355 reviews
Sort
Product Reviews
★★★★★ 5
A Timeless and Stylish Pea Coat - Perfect for Winter!
Size: X-Large, Color: Wine Red
The quality of this pea coat is exceptional. The wool blend material feels soft and luxurious, and the craftsmanship is evident in every stitch. The coat is well-constructed and designed to withstand the test of time. I have been wearing it throughout the winter season, and it has kept me warm and cozy even during the coldest days. The classic double-breasted design of the coat is timeless and versatile. It adds a touch of sophistication to any outfit, whether I'm wearing it for a formal event or a casual day out. The notched collar enhances the coat's elegance and provides a polished look.
The fit of the coat is excellent. The sizing chart provided by the seller was accurate, and the coat fits me perfectly. The tailored cut gives it a flattering silhouette without feeling restrictive. It allows for comfortable layering, so I can wear sweaters or jackets underneath without any issues.
One of the standout features of this pea coat is its attention to detail. The buttons are well-placed and secure, and the lining is smooth and comfortable against the skin. The deep pockets are a great addition and provide ample space for storing essentials like gloves or a phone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2023
★★★★★ 5
Excellent Product!!!
Size: X-Small, Color: Black
Must buy item. I would buy a coat for every color they offer. The coat has four large pockets, two exterior and two interior pockets. All of which are large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Really nice for the price!
Size: XX-Large, Color: Brown, Size: XX-Large, Color: Brown
This jacket is a really nice find for the price, my bf is 6’4, 350 and the XXL fit really well. It was a little tight in the bicep but other than that it fit well in the chest and in the waist. It falls just below the belt. It was really nicely made and I ended up wearing it at the end of the night (due to not bringing my own jacket in December in the snow) and it kept me pretty warm and was really nice and cozy! So if you’re looking for a pea coat / trench coat that isn’t $500 then definitely buy this one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2022
★★★★★ 3
Almost great! But falls a little short
Size: Large, Color: Wine Red
It’s a great looking pea coat, but the stuffing/insulating material appeared to be lacking. Granted price is nice so one can only expect so much. I was willing to overlook this and then I tried it on - the fit was great except for the sleeves. I wear 32-33 sleeves and these must be 35-36. They swallow up my hands. It’s bummer because the maroon/wine color is so nice. I’ll be returning unfortunately
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2024
★★★★★ 5
Great quality :-)
Size: X-Large, Color: Black, Size: X-Large, Color: Black
So I purchased a Nother pea coat from a box store that didn’t quite fit right and was not very flattering, so I returned it.
I’m 6 foot tall 210 pounds with very wide shoulders and long arms so I decided to get an extra large.
It’s slightly loose around the waist section, but I think that’s supposed to be that way considering you may wanna wear layers underneath.
I may possibly get it tailored a little bit tired her, but the chest and arms fit great and the length is perfect.
Great quality for the price and definitely a nice piece to the collection!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2023
recommand products
Santa Cruz X SpongeBob Face 78A Cruiser Skateboard Wheels
39.95
Task Lighting LV2PX12V24-06W4 20-7/16" 307 Lumens 12-volt Standard Output Linear Fixture, Fits 24" Wall Cabinet, 6 Watts, Recessed 002XL Profile, Single-white, Cool White 4000K
39.74
Crab Grab The Bone Snowboard Traction - White
11.95
Benjara Traditional Wooden Vanity Stool With Leatherette Seat And Claw Legs, Gray
171.85
Task Lighting L-VNLK-05-40 5 ft 120 Lm/Ft Vanity Night Light Kit, Tape Lighting with Doppler Motion Sensor Switch, 4000K
129.08