
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pallet # 118 - Lot of Wigs, variety of styles 424 PIECES WIG MISS HOLLAND, CALI, ETC1 WMAMER L27 Wig Miss America Color 27 (Strawberry Blonde) 1 WMAMER T1B 350 Wig Miss America Color T1B 350 1 WMCALI 1B Wig Miss Cali (Quarter Wig) Color 1B (Off Black) 19 WMCALI 1B Wig Miss Cali (Quarter Wig) Color 1B (Off Black) 1 WMCALI 1B Wig Miss Cali (Quarter Wig) Color 1B (Off Black) 1 WMCALI 2 Wig Miss Cali (Quarter Wig) Color 2 (Darkest Brown) 27 WMCALI 4 Wig Miss Cali (Quarter Wig) Color 4 (Medium Brown) 28 WMCALI 4 Wig Miss Cali (Quarter
| 1 | WMAMER-L27 | Wig Miss America Color 27 (Strawberry Blonde) |
| 1 | WMAMER-T1B/350 | Wig Miss America Color T1B/350 |
| 1 | WMCALI-1B | Wig Miss Cali (Quarter Wig) Color 1B (Off Black) |
| 19 | WMCALI-1B | Wig Miss Cali (Quarter Wig) Color 1B (Off Black) |
| 1 | WMCALI-1B | Wig Miss Cali (Quarter Wig) Color 1B (Off Black) |
| 1 | WMCALI-2 | Wig Miss Cali (Quarter Wig) Color 2 (Darkest Brown) |
| 27 | WMCALI-4 | Wig Miss Cali (Quarter Wig) Color 4 (Medium Brown) |
| 28 | WMCALI-4 | Wig Miss Cali (Quarter Wig) Color 4 (Medium Brown) |
| 26 | WMCALI-4 | Wig Miss Cali (Quarter Wig) Color 4 (Medium Brown) |
| 1 | WMCALI-4 | Wig Miss Cali (Quarter Wig) Color 4 (Medium Brown) |
| 26 | WMCALI-L27 | Wig Miss Cali (Quarter Wig) Color 27 (Strawberry Blonde) |
| 1 | WMCALI-L27 | Wig Miss Cali (Quarter Wig) Color 27 (Strawberry Blonde) |
| 6 | WMCALI-L30 | Wig Miss Cali (Quarter Wig) Color 30 (Light Auburn) |
| 4 | WMCALI-L30 | Wig Miss Cali (Quarter Wig) Color 30 (Light Auburn) |
| 24 | WMCALI-L30 | Wig Miss Cali (Quarter Wig) Color 30 (Light Auburn) |
| 1 | WMCALI-L30 | Wig Miss Cali (Quarter Wig) Color 30 (Light Auburn) |
| 1 | WMCALI-L30 | Wig Miss Cali (Quarter Wig) Color 30 (Light Auburn) |
| 1 | WMCALI-L33 | Wig Miss Cali (Quarter Wig) Color 33 (Dark Auburn) |
| 1 | WMCALI-L33 | Wig Miss Cali (Quarter Wig) Color 33 (Dark Auburn) |
| 1 | WMCALI-L33 | Wig Miss Cali (Quarter Wig) Color 33 (Dark Auburn) |
| 30 | WMCALI-T1B/30 | Wig Miss Cali (Quarter Wig) Color T1B/30 |
| 1 | WMCALI-T1B/30 | Wig Miss Cali (Quarter Wig) Color T1B/30 |
| 1 | WMCALI-T1B/30 | Wig Miss Cali (Quarter Wig) Color T1B/30 |
| 48 | WMCALI-T1B/33 | Wig Miss Cali (Quarter Wig) Color T1B/33 |
| 1 | WMCALI-T1B/33 | Wig Miss Cali (Quarter Wig) Color T1B/33 |
| 1 | WMCALI-T1B/350 | Wig Miss Cali (Quarter Wig) Color T1B/350 |
| 48 | WMCALI-T1B/350 | Wig Miss Cali (Quarter Wig) Color T1B/350 |
| 1 | WMCALI-T1B/350 | Wig Miss Cali (Quarter Wig) Color T1B/350 |
| 1 | WMCALI-T1B/350 | Wig Miss Cali (Quarter Wig) Color T1B/350 |
| 8 | WMCALI-T1B/BURG | Wig Miss Cali (Quarter Wig) Color T1B/Burgundy |
| 2 | WMCALI-T1B/BURG | Wig Miss Cali (Quarter Wig) Color T1B/Burgundy |
| 2 | WMCALI-T1B/BURG | Wig Miss Cali (Quarter Wig) Color T1B/Burgundy |
| 28 | WMCALI-T1B/BURG | Wig Miss Cali (Quarter Wig) Color T1B/Burgundy |
| 10 | WMEUR-2 | Wig Miss Europe Color 2 (Dark Brown) |
| 1 | WMEUR-2 | Wig Miss Europe Color 2 (Dark Brown) |
| 1 | WMEUR-L27 | Wig Miss Europe Color 27 (Stawberry Blonde) |
| 11 | WMEUR-L30 | Wig Miss Europe Color 30 (Light Auburn) |
| 1 | WMEUR-P1B/130 | Wig Miss Europe Color P1B/130 |
| 1 | WMEUR-P27/613 | Wig Miss Europe Color P27/613 |
| 4 | WMEUR-P4/27 | Wig Miss Europe Color P4/27 |
| 1 | WMEUR-P4/27 | Wig Miss Europe Color P4/27 |
| 29 | WMEUR-SBURG | Wig Miss Europe Color Burgundy |
| 2 | WMEUR-SBURG | Wig Miss Europe Color Burgundy |
| 1 | WMEUR-T1B/27 | Wig Miss Europe Color T1B/27 |
| 1 | WMEUR-T1B/33 | Wig Miss Europe Color T1B/33 |
| 1 | WMEUR-T1B/BURG | Wig Miss Europe Color T1B/Burgundy |
| 1 | WMFL-F1B/33 | Wig Miss Florida 'Reversible Style' Color F1B/33 |
| 1 | WMFRAN-P1B/BURG | Wig Miss France Color P1B/Burgundy |
| 1 | WMFRAN-P1B/BURG | Wig Miss France Color P1B/Burgundy |
| 1 | WMGER-1B | Wig Miss Germany Color 1B (Off Black) |
| 2 | WMGER-2 | Wig Miss Germany Color 2 (Dark Brown) |
| 1 | WMGER-P1B/33 | Wig Miss Germany Color P1B/33 |
| 1 | WMHOL-2 | Wig Miss Holland Color 2 (Dark Brown) |
| 1 | WMHOL-P1B/30 | Wig Miss Holland Color P1B/30 |
| 1 | WMHOL-P1B/30 | Wig Miss Holland Color P1B/30 |
| 1 | WMHOL-P1B/33 | Wig Miss Holland Color P1B/33 |
| 1 | WMHOL-P1B/BURG | Wig Miss Holland Color P1B/Burgundy |
| 1 | WMUNI-L27 | Wig Miss Universe Color 27 (Strawberry Blonde) |
| 1 | WMUNI-P27/613 | Wig Miss Universe Color P27/613 |
| 1 | WMUNI-SBURG | Wig Miss Universe Color Burgundy |
| 1 | WMUNI-T1B/27 | Wig Miss Universe Color T1B/27 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1312 reviews
Sort
Product Reviews
★★★★★ 5
great for cat food
these work great for my cat food
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Good value
Gets the job done. Good value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great value for the price
Quality is not bad for the price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great Quality for the Price
Size: 100 Count (Pack of 1)
Love these paper plates. They’re sturdy, microwave-safe, and hold up well without getting soggy or folding easily. Great for everyday use and cleanup is super convenient. Good value for the price and reliable for meals and snacks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Nice and sturdy!
Size: 300 Count
This was our first time to try the Amazon Basics Everyday Plates. I typically purchase paper plates in bulk from a big box club store. These are just as good, if not better! They are thick and sturdy, and hold up well. The price point it also better!
My only negative is the design on the plate isn’t the most appealing. I think it’d be better if the design was limited to just being on the edge, and not across the entire plate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
recommand products
Japan 1900. A Portrait in Color
191.50
Phytality Nutrition Phytoplankton Omega (ULTANA) & Multi 500mg x 60 Vegan Capsules
34.00
Spec 16-18 Chevrolet Camaro/Cadillac ATS-V Stage 2+ Clutch Kit
404.50
Ko-ken Tools 1/2 Sq. Dr. Bit Socket 7/8 Hex Length 75mm
26.30
Ko-ken Tools 1/2 Sq. Dr. Bit Socket 10mm Hex Length 100mm
16.32