
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 1.313in OD x 3.438in H Oil FilterK&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and
K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Gas Gas | EC 250 | Base |
| 2024 | Gas Gas | EC 450F | Base |
| 2024 | Gas Gas | ES 350 | Base |
| 2024 | Gas Gas | ES 500 | Base |
| 2024 | Gas Gas | EW 500F | Base |
| 2022 | Gas Gas | EX 250 | Base |
| 2021-2024 | Gas Gas | EX 250F | Base |
| 2021-2024 | Gas Gas | EX 350F | Base |
| 2021-2024 | Gas Gas | EX 450F | Base |
| 2022-2023 | Gas Gas | MC 250 | Base |
| 2021-2024 | Gas Gas | MC 250F | Base |
| 2023 | Gas Gas | MC 250F Factory Edition | Base |
| 2022-2024 | Gas Gas | MC 350F | Base |
| 2021-2024 | Gas Gas | MC 450F | Base |
| 2023 | Gas Gas | MC 450F Factory Edition | Base |
| 2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
| 2014 | Husaberg | FE250 | Base |
| 2013 | Husaberg | FE350 | Base |
| 2014-2023,2025 | Husqvarna | FC250 | Base |
| 2022 | Husqvarna | FC250 Rockstar Edition | Base |
| 2015-2023,2025 | Husqvarna | FC350 | Base |
| 2023,2025 | Husqvarna | FC350 Heritage | Base |
| 2016-2023,2025 | Husqvarna | FC450 | Base |
| 2018-2020,2022-2023 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2023 | Husqvarna | FE350 | Base |
| 2015-2016,2020-2023 | Husqvarna | FE350S | Base |
| 2017-2021,2023,2025 | Husqvarna | FE450 | Base |
| 2023,2025 | Husqvarna | FE450 Heritage | Base |
| 2017-2022 | Husqvarna | FE501 | Base |
| 2020-2023 | Husqvarna | FE501S | Base |
| 2016-2023 | Husqvarna | FS450 | Base |
| 2017-2023 | Husqvarna | FX350 | Base |
| 2023 | Husqvarna | FX350 Heritage | Base |
| 2017-2023 | Husqvarna | FX450 | Base |
| 2013-2019,2023 | KTM | 250 EXC | Base |
| 2013-2021 | KTM | 250 EXC-F | Base |
| 2023 | KTM | 250 EXC-F Six Days | Base |
| 2013-2025 | KTM | 250 SX-F | Base |
| 2015,2022,2024-2025 | KTM | 250 SX-F Factory Edition | Base |
| 2021 | KTM | 250 SX-F Troy Lee Designs | Base |
| 2013-2025 | KTM | 250 XC-F | Base |
| 2013-2016 | KTM | 250 XCF-W | Base |
| 2012-2025 | KTM | 350 EXC-F | Base |
| 2025 | KTM | 350 EXC-F Champion Edition | Base |
| 2012-2017 | KTM | 350 Freeride | Base |
| 2011-2025 | KTM | 350 SX-F | Base |
| 2012-2013,2017-2025 | KTM | 350 XC-F | Base |
| 2022-2024 | KTM | 350 XC-F Factory Edition | Base |
| 2021 | KTM | 350 XC-F Kailub Russell | Base |
| 2012-2016,2020-2022 | KTM | 350 XCF-W | Base |
| 2014-2016 | KTM | 350 XCF-W Six Days | Base |
| 2024 | KTM | 350 XW-F | Base |
| 2009-2011 | KTM | 400 EXC | Base |
| 2008-2010 | KTM | 400 XC-W | Base |
| 2008-2011 | KTM | 450 EXC | Base |
| 2017-2023 | KTM | 450 EXC-F | Base |
| 2017-2023 | KTM | 450 EXC-F Six Days | Base |
| 2008-2011 | KTM | 450 EXC-R | Base |
| 2008-2009,2014,2021-2025 | KTM | 450 SMR | Base |
| 2007-2012,2016-2025 | KTM | 450 SX-F | Base |
| 2012,2015-2025 | KTM | 450 SX-F Factory Edition | Base |
| 2007-2008 | KTM | 450 SXS | Base |
| 2008-2010,2016-2025 | KTM | 450 XC-F | Base |
| 2008-2011 | KTM | 450 XC-W | Base |
| 2023-2024 | KTM | 450 XCF-W | Base |
| 2017-2025 | KTM | 500 EXC-F | Base |
| 2025 | KTM | 500 EXC-F Champion Edition | Base |
| 2017-2025 | KTM | 500 EXC-F Six Days | Base |
| 2020-2022 | KTM | 500 XCF-W | Base |
| 2024 | KTM | 500 XW-F | Base |
| 2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2008-2011 | KTM | 530 XC-W | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 667 reviews
Sort
Product Reviews
★★★★★ 5
Buy it
Great stuff face feels fabulous
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 3
It’s ok
No smell, no stickiness whatsoever and work good except too liquid and the bottle/tube is hard to control the amount of how much you want
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Vale la pena
Súper bien producto es lo que dice te ayuda mucho a la piel y su resultado es impresionante.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Muy buena para la piel
Me gusto mucho y muy efectiva
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Recommended
⭐⭐⭐⭐⭐ "Excellent value for money and very efficient charging!" I bought this pack of 2 MagSafe chargers from TNDAJI and I couldn't be more satisfied. I love that it includes USB-C to USB-A adapters. This allows you to use them with both modern and traditional charging cubes, which is a great detail. The magnet adheres perfectly to my iPhone and does not release easily, allowing me to continue using the phone while charging. The blue light ring gives it a modern and elegant touch, in addition to helping to locate the charger easily in the dark without being annoying. The 15W works wonderfully. Charge my AirPods and phone quite fast for a wireless connection, and I haven't noticed excessive heating. For the price of an original one, you get two high-quality chargers with their adapters. Super recommended to have one in the office and another on the bedside table!"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026