
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Optic 360 - High Power LED Fog Lamp Bulbs - H10When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old school halogens just dont have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2016 | Buick | Regal | GS |
| 2012-2016 | Buick | Regal | Premium |
| 2016 | Buick | Regal | Sport Touring |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2004-2007 | Cadillac | CTS | V |
| 2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2009,2013-2014 | Cadillac | Escalade ESV | Base |
| 2013-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2009,2013-2014 | Cadillac | Escalade ESV | Platinum |
| 2013-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2006 | Cadillac | STS | Base |
| 2006 | Cadillac | STS | V |
| 2009,2011-2012 | Chevrolet | Colorado | LT |
| 2009,2011-2012 | Chevrolet | Colorado | WT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2007-2010 | Chevrolet | HHR | LS |
| 2007-2010 | Chevrolet | HHR | LS Panel |
| 2007-2010 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2014 | Chevrolet | Malibu | Eco |
| 2016 | Chevrolet | Malibu | Hybrid |
| 2016 | Chevrolet | Malibu | L |
| 2014-2016 | Chevrolet | Malibu | LS |
| 2014-2016 | Chevrolet | Malibu | LT |
| 2014-2015 | Chevrolet | Malibu | LTZ |
| 2016 | Chevrolet | Malibu | Premier |
| 2003-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2006 | Chevrolet | Silverado 1500 | LS |
| 2003-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2006 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2016 | Chevrolet | Spark | LS |
| 2015-2016 | Chevrolet | Spark | LT |
| 2014-2015 | Chevrolet | SS | Base |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2006 | Chevrolet | Suburban 1500 | LS |
| 2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2006 | Chevrolet | Suburban 1500 | Z71 |
| 2006 | Chevrolet | Suburban 2500 | LS |
| 2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2006 | Chevrolet | Tahoe | LS |
| 2006 | Chevrolet | Tahoe | LT |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2009 | Chrysler | 300 | C |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2009 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2004-2006 | Chrysler | Pacifica | Base |
| 2005-2006 | Chrysler | Pacifica | Limited |
| 2005-2006 | Chrysler | Pacifica | Touring |
| 2007-2009 | Chrysler | PT Cruiser | Base |
| 2010 | Chrysler | PT Cruiser | Classic |
| 2010 | Chrysler | PT Cruiser | Couture Edition |
| 2007 | Chrysler | PT Cruiser | GT |
| 2007-2009 | Chrysler | PT Cruiser | Limited |
| 2008-2009 | Chrysler | PT Cruiser | LX |
| 2007-2009 | Chrysler | PT Cruiser | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2009 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2007-2009 | Chrysler | Sebring | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2007-2008 | Dodge | Caliber | R/T |
| 2007-2008 | Dodge | Caliber | SE |
| 2008 | Dodge | Caliber | SRT-4 |
| 2007-2008 | Dodge | Caliber | SXT |
| 2006-2007 | Dodge | Caravan | Base |
| 2006-2007 | Dodge | Caravan | C/V |
| 2006-2007 | Dodge | Caravan | SE |
| 2006-2007 | Dodge | Caravan | SXT |
| 2010-2011,2013 | Dodge | Challenger | R/T |
| 2010-2011 | Dodge | Challenger | SE |
| 2010-2011,2013 | Dodge | Challenger | SRT8 |
| 2013 | Dodge | Challenger | SXT |
| 2006-2007 | Dodge | Charger | Base |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2009 | Dodge | Charger | Pursuit |
| 2006-2009 | Dodge | Charger | R/T |
| 2006-2009 | Dodge | Charger | SE |
| 2006-2009 | Dodge | Charger | SRT8 |
| 2006-2009 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2007-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2009 | Dodge | Grand Caravan | C/V |
| 2008-2009 | Dodge | Grand Caravan | SE |
| 2008-2009 | Dodge | Grand Caravan | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2002 | Dodge | Neon | ACR |
| 2002 | Dodge | Neon | Base |
| 2002 | Dodge | Neon | ES |
| 2002-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2002-2005 | Dodge | Neon | SE |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2003-2006,2008,2010 | Dodge | Viper | SRT-10 |
| 2008,2010 | Dodge | Viper | SRT-10 ACR |
| 2013-2015 | Ford | C-Max | Energi SEL |
| 2013-2015 | Ford | C-Max | Hybrid SE |
| 2013-2015 | Ford | C-Max | Hybrid SEL |
| 2005-2006 | Ford | Escape | Hybrid |
| 2005-2006 | Ford | Escape | Limited |
| 2013-2017 | Ford | Escape | S |
| 2013-2017 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2017 | Ford | Escape | Titanium |
| 2005-2006 | Ford | Escape | XLS |
| 2005-2006 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2158 reviews
Sort
Product Reviews
★★★★★ 5
Stylish Statement Suit for the Price
Size: Medium, Color: Gold - Embroidery, Size: Medium, Color: Gold - Embroidery
I really like the black with gold embroidery on this suit - it really will make you stand out. The gold does have a slight green tint to it in certain lighting, but overall I like the unique design and think it looks great.
The pants have some flexibility, which made them more comfortable than I expected. I got a Medium - and im usually a 32W. I could see it fitting a 30W or34W too. It arrived in great shape and was not wrinkled at all, though i'm likely going to have to hem the pants 1-2 inches. The pants are neutral and could be worn with other black jackets.
I am usually a size 42 bust in jackets, and while the size chart says medium is a 44 bust, i think this fits me like a glove.
It also came with a bow tie, which is a nice added bonus. Overall, I think this is a great deal for the price and a solid choice for anyone looking for a versatile standout suit for a formal event or a costume party.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Way better than expected - Not a "costume" at all!
Size: X-Large, Color: Christmas Green
I’m going to be honest: I was fully prepared to open this package and find a cheap, shiny, flammable-looking costume that belonged in a discount Halloween store. Buying a tuxedo on Amazon feels like a total gamble, and I was definitely a skeptic.
I couldn’t have been more wrong. This suit is actually fantastic.
First off, the fabric. It doesn’t have that "plastic" feel I was dreading; it actually feels elegant and has a nice weight to it. The floral pattern is sharp and the colors are vibrant without being "too much." It looks way more expensive than the price tag suggests.
The fit was the biggest surprise. I’m always wary of "slim fit" labels, but this hit the mark perfectly. It’s tailored in the right places without feeling like I’m about to burst a seam if I sit down.
I originally bought this thinking it might work for a one-off event, but now I’m genuinely excited to break it out for an upcoming casino night and a wedding later this year. If you’re on the fence because you’re worried about Amazon quality, just go for it. This is a legitimate suit that’ll definitely get you some compliments. 10/10 would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Showstopper! Incredible Fit and Stunning Floral Design!
Size: Medium, Color: Black
I bought this Mgnaie floral tuxedo for a special event, and I was absolutely blown away by the quality and the fit! Getting a slim-fit suit online can be a gamble, but this two-piece set fit perfectly right out of the package. The blazer hugs the shoulders beautifully, and the pants have a modern, sleek profile without being too restrictive or tight.
The floral pattern is exactly what I wanted—bold and eye-catching, yet elegant enough for a formal setting like a wedding, prom, or gala. I received compliments all night long! The fabric feels premium, breathable, and comfortable enough to wear and dance in for hours without losing its shape.
For the price, you are getting a high-end look that rivals much more expensive designer tuxedos. If you want to stand out from the crowd in the best way possible, I highly recommend this suit. It is an absolute must-have for any formal wardrobe!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Great jacket 🤩
Size: Medium, Color: Bright Purple
This jacket really impressed me🤩the material is feel good and the fit is perfect 😘the stylish is gorgeous 😘the color is a nice vibrant good quality true to size 🤩good fabric perfect for any occasions wedding party birthday church etc🤩absolutely worth the price 🫶
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Perfect for Prom, the satin detail elevates the look
Size: Medium, Color: Black, Size: Medium, Color: Black
This sport jacket was a great item for prom. We had it altered and taken in a little to be more form fitting. It was lightweight enough to be comfortable and the color was a nice black with satin collar. It was a great value for the money and this is the second one I've bought. The first one was red for freshman homecoming. Fits true to size as this is a medium but we did want it a little more form-fitting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
recommand products
Swords to Plowshares [International Collectors' Edition]
88.99
Sleight of Mind [International Collectors' Edition]
99.99
Eibach ERS 12.00 in. Length x 2.50 in. ID Coil-Over Spring
87.00
1999 You Don't Know Jack Adult Diapers Coupon Video Game Print Advertisement
18.99
Diode Dynamics Stage Series 2 In LED Pod Sport - White Flood Standard ABL Each
95.96