
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Rocker Arm KitLS1 1.8 5/16For LS1 LS2 LS6 4. 8L, 5. 3L, and Pre '07 6. 0L Truck Engines and Other Cathedral Port Head Equipped LS Applications. Includes Full Set of (16) Stud Mount Rockers (with Poly Locks), 3 8" Studs and Raised Guide Plates for 5 16" Pushrods. Increase Strength Over Stock, While Increasing Lift without Swapping Cams. This Part Fits: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick
For LS1/LS2/LS6/4.8L, 5.3L, and Pre '07 6.0L Truck Engines and Other Cathedral-Port Head Equipped LS Applications. Includes Full Set of (16) Stud-Mount Rockers (with Poly Locks), 3/8" Studs and Raised Guide Plates for 5/16" Pushrods. Increase Strength Over Stock, While Increasing Lift without Swapping Cams.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2002-2005 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2003-2007 | Chevrolet | Express 1500 | Base |
| 2003-2007 | Chevrolet | Express 1500 | LS |
| 2006-2007 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2007 | GMC | Savana 1500 | Base |
| 2006-2007 | GMC | Savana 1500 | LS |
| 2006-2007 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2005,2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2004,2007 | Hummer | H2 | Base |
| 2008-2010 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 604 reviews
Sort
Product Reviews
★★★★★ 3
The shelves sag away from the wall overtime
Color: White, Number Of Shelves: 2, Size: 15.7in, Color: White, Number Of Shelves: 2, Size: 15.7in
Although the wood quality and finish of the shelf are clean and well-made, the main issue is that the shelves begin to sag over time while holding around 10 pounds, even though the product listing claims they can support up to 20 pounds. They may perform better on a brick wall, but on drywall you should be cautious.
To fix the problem, I had to purchase floating shelf brackets for support, which solved the sagging issue. However, this defeats the purpose of the “floating” aesthetic. Since the shelf is in my bedroom, I can overlook it, but I personally wouldn’t install these in a common area if I wanted a clean floating look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Love this
Color: Rustic Brown, Number Of Shelves: 4, Size: 15.7in
Love these shelves so easy to put up so beautifully made and really enjoy the way they set on my wall very sturdy also!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Looks nice, easy to install
Color: Rustic Brown, Number Of Shelves: 2, Size: 22in
This shelf is lightweight, looks nice, and was easy to install. It comes with a little level to help you install it properly. There are plenty of mounting holes to choose from, so it is easy to screw it directly into a stud, or to just use holes that are convenient for you. It comes with a plethora of mounting hardware.
I mounted mine a bit high up and chose to mount it upside down so that I wouldn't see the three screws that hold the shelf to the mounting bracket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
the best shelves
Size: 4 pcs: 15.7*5.7, Color: Black, Size: 4 pcs: 15.7*5.7, Color: Black
bought these after another set of floating shelves didn't work. these are great and an awesome value!! i've used these in my guest bathroom and also throughout my house. they look great everywhere and are much easier to hang compared to others. my husband was hesitant after the last shelves but these turned out amazing. they are very sturdy and hold a good amount of weight. i would recommend buying these compared to any others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Easy intall
Easy install nice quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
recommand products
Autographed/Signed Mike Krzyzewski Coach K Duke Blue Devils 8x10 Basketball Photo PSA/DNA COA #4
125.00
Graded 1996-97 Collector's Choice Kobe Bryant #LA2 Lakers Team Set Rookie RC Basketball Card PSA 10 Gem Mint
267.48
Animology Fox Poo Dog Shampoo 250ml
15.66
Swanndri Lindis Mens Printed Tank Top
24.99
Taste of Indulgence Cheese & Wine Gift Set
98.99