
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk XTA Stahl verzinkt (Härteverstellung mit Stützlager) für Ford Mustang (LAE) 02/2014-Tieferlegung VA: 20 40 mm Tieferlegung HA: 15 35 mm Ausfhrung: XTA Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1075 kg bzw. 1107 kg Achslast HA: 1150 kg bzw. 1120 kg Auflagen Hinweise Auswahl: Baujahr: 03 2015 10 2017 oder ab 11 2017 Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der Anleitung stillzulegen. passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum
- Tieferlegung VA: 20-40 mm
- Tieferlegung HA: 15-35 mm
- Ausführung: XTA
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1075 kg bzw. -1107 kg
- Achslast HA: -1150 kg bzw. -1120 kg
Auflagen / Hinweise
- Auswahl: Baujahr: 03/2015-10/2017 oder ab 11/2017-
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 213 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 227 KW | 2266 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 228 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 231 KW | 2264 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 2.3 EcoBoost | Cabriolet | Benzin | 233 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 3.7 V6 | Cabriolet | Benzin | 224 KW | 3726 ccm | 6 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 | Cabriolet | Benzin | 343 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 308 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 310 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 313 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 324 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 324 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 330 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 331 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Convertible (LAE) 02/2014- | 5.0 V8 | Cabriolet | Benzin | 343 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 213 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 227 KW | 2266 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 231 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 233 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 2.3 EcoBoost | Coupe | Benzin | 243 KW | 2261 ccm | 4 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 3.7 V6 | Coupe | Benzin | 224 KW | 3726 ccm | 6 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 | Coupe | Benzin | 295 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 306 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 308 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 310 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 313 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 320 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 324 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 324 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 330 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 331 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 | Coupe | Benzin | 343 KW | 4951 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | Coupe | Benzin | 338 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.0 V8 Bullitt | Coupe | Benzin | 358 KW | 5038 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | 5.2 V8 Shelby | Coupe | Benzin | 392 KW | 5163 ccm | 8 | Heckantrieb |
| FORD USA | MUSTANG Coupe (LAE) 02/2014- | V8 GT | Coupe | Benzin | 343 KW | 5038 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1454 reviews
Sort
Product Reviews
★★★★★ 5
Excellent iPad case!
Color: 1-Navy Blue
Excellent case! Perfect for what I needed, very stable, flexible and the color is great. I've had it for almost a year now and there's no damage or wear. Would buy again! Easy to use, stable mechanism to stand up right and wonderful color options!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Bright & Pretty Hot Pink.
Color: Pitaya Red, Color: Pitaya Red
Very pretty and bright. It’s thick and great quality. Strong grip and doesn’t come off easily. Easy to clean when it gets dirty. It also has a nice backing. I prefer the transparent bright pink backing than the clear version. I love the strong magnetic for when I position it upwards. It can be positioned downwards too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Very protective iPad case
Color: 1-Navy Blue
This MoKo iPad case is excellent! It fits perfectly and provides great protection without adding bulk. The navy blue color looks very sleek, and the translucent back shell is a nice touch. It’s super magnetic, with great padding. The smart cover works flawlessly with the auto wake/sleep feature, and the cutouts line up perfectly for Touch ID. Lightweight, durable, and a fantastic value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Fits the new iPads. Buttons are easily accessible.
Color: 1-Navy Blue
Fits the new iPad. Buttons are easy to reach, and it protects the screen with a soft fell back. Easy white clean vinyl on the outside. It has open vent spots so your device can cool. Slim and sleek. A great value for the money. Buttons are easily accessible. High-quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect, it fits like a glove.
Color: 1-Navy Blue
I really liked the sleeve, the navy blue color looks very elegant and the material feels resistant but soft to the touch. What I like the most is that the back is translucent, so you still see the design of the tablet.
It works great for watching videos because it stands firm when folding it, and turning off the screen alone when closing it is very practical. Because of the price it has, the quality is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026