
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Differential Cover Gasket - 81Overview: Mr. Gasket Axle Housing Differential Cover or Rear End Gaskets are manufactured from a . 047 inch thick cellulose nitrile composite gasket material for excellent sealing and durability. They are precision die cut for an excellent fit. Features: Application: Year Make Model Submodel Engine Size 1961 1974 Chrysler Newport 1961 1974 Chrysler Imperial 1961 1974 Chrysler Town & Country 1961 1974 Chrysler New Yorker 1963 1964 Dodge 330 1963 1964
Overview:
Mr. Gasket Axle Housing/Differential Cover or Rear End Gaskets are manufactured from a .047 inch thick cellulose/nitrile composite gasket material for excellent sealing and durability. They are precision die-cut for an excellent fit.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1961 - 1974 | Chrysler | Newport | ||
| 1961 - 1974 | Chrysler | Imperial | ||
| 1961 - 1974 | Chrysler | Town & Country | ||
| 1961 - 1974 | Chrysler | New Yorker | ||
| 1963 - 1964 | Dodge | 330 | ||
| 1963 - 1964 | Dodge | 440 | ||
| 1962 - 1965 | Dodge | 880 | ||
| 1971 - 1974 | Dodge | Challenger | ||
| 1966 - 1974 | Dodge | Charger | ||
| 1967 - 1971 | Dodge | Charger | Base | |
| 1967 - 1971 | Dodge | Charger | R/T | |
| 1971 | Dodge | Charger | 500 | |
| 1965 - 1970 | Dodge | Coronet | Base | |
| 1965 - 1970 | Dodge | Coronet | 440 | |
| 1966 - 1974 | Dodge | Coronet | ||
| 1968 - 1974 | Plymouth | Fury II | Base | |
| 1961 - 1974 | Plymouth | Fury | ||
| 1968 - 1974 | Plymouth | Fury I | Base | |
| 1968 - 1974 | Plymouth | Fury III | Base | |
| 1972 - 1974 | Plymouth | Gran Fury | Base | |
| 1967 - 1971 | Plymouth | GTX | ||
| 1968 - 1974 | Plymouth | Road Runner | ||
| 1965 - 1974 | Plymouth | Satellite | ||
| 1970 | Plymouth | Satellite | Sport | |
| 1961 - 1964 | Plymouth | Savoy | ||
| 1961 | Plymouth | Sport Wagon | ||
| 1970 | Plymouth | Satellite | Base | |
| 1961 - 1974 | Plymouth | Valiant | ||
| 1962 - 1964 | Plymouth | Valiant | 200 | |
| 1968 - 1969 | Plymouth | Valiant | 100 | |
| 1961 | Plymouth | Suburban | ||
| 1970 | Plymouth | Superbird | ||
| 1962 - 1964 | Plymouth | Valiant | Base | |
| 1969 - 1970 | Dodge | Dart | Custom | |
| 1961 - 1972 | Dodge | Dart | ||
| 1965 - 1974 | Dodge | Monaco | ||
| 1961 - 1973 | Dodge | Polara | ||
| 1969 - 1970 | Dodge | Dart | Base | |
| 1969 | Dodge | Dart | GT | |
| 1969 | Dodge | Dart | GTS | |
| 1969 - 1970 | Dodge | Dart | Swinger | |
| 1968 - 1974 | Dodge | W100 Pickup | ||
| 1965 - 1967 | Dodge | W100 Series | ||
| 1967 | Dodge | W300 Series | ||
| 1964 - 1974 | Plymouth | Barracuda | ||
| 1961 - 1970 | Plymouth | Belvedere | ||
| 1970 - 1974 | Plymouth | Cuda | ||
| 1970 - 1974 | Plymouth | Duster | ||
| 1961 - 1963 | Plymouth | Fleet Special | ||
| 1962 - 1963 | Plymouth | Fury | Base | |
| 1970 | Plymouth | Fury | GT | |
| 1970 | Plymouth | Fury | Gran Coupe | |
| 1970 | Plymouth | Fury | Custom Suburban | |
| 1970 | Plymouth | Fury | Suburban | |
| 1970 | Plymouth | Fury | Sport | |
| 1970 | Plymouth | Fury | Sport Suburban | |
| 1970 | Plymouth | Fury | S-23 | |
| 1970 | Dodge | Coronet | 500 | |
| 1970 | Dodge | Coronet | Super Bee | |
| 1970 | Dodge | Challenger | Base | |
| 1970 | Dodge | Challenger | R/T | |
| 1970 | Dodge | Challenger | T/A | |
| 1971 | Dodge | Charger | Special Edition | |
| 1971 | Dodge | Charger | Super Bee | |
| 1970 | Dodge | Coronet | Deluxe | |
| 1970 | Dodge | Coronet | R/T | |
| 1968 - 1969 | Plymouth | Valiant | Signet | |
| 1967 | Plymouth | VIP | ||
| 1965 - 1967 | Plymouth | Belvedere II | ||
| 1965 - 1967 | Plymouth | Fury II | ||
| 1965 - 1967 | Plymouth | Fury III | ||
| 1961 - 1971 | Chrysler | 300 | ||
| 1961 | Chrysler | Windsor | ||
| 1961 | Plymouth | Custom | ||
| 1961 | Dodge | Custom |
Specs:
| Application | Chrysler 8.75 inch |
|---|---|
| Brand | Mr. Gasket |
| Emission Code | 5 |
| Material | Performance |
| Product Type | Differential Cover Gasket |
| Thickness | .047 inch |
| Warranty | Limited 90 Day |
| Weight | 0.3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy