
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Mini-Halogens - 3156 Super OrangeA burned out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting! Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in house with a unique selection of color offering with a 30% brighter
A burned-out halogen bulb doesn't have to be a boring trip to the parts store and labor of maintenance; it could be an opportunity to provide a unique upgrade to your vehicle's halogen lighting!Putco's Mini Halogen light bulbs are a direct replacement bulb for your stock halogen small bulbs - Turn Signals, Brake Lights, Marker Lights, Reverse Lights, etc. Each bulb is coated in-house with a unique selection of color offering with a 30% brighter incandescent light, allowing you to make full use of your vehicle's bulbs with richer, more vibrant color outputs.Consult the application and color guide to upgrade your stock halogens!This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 2002-2004 | Buick | Regal | GS |
| 2002-2004 | Buick | Regal | LS |
| 2000 | Cadillac | Escalade | Base |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 2006-2009 | Cadillac | XLR | V |
| 1998-1999,2005 | Chevrolet | Blazer | Base |
| 1998-2004 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1993-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1993-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1993-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1993-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1993-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1993-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1995,1999-2001 | Chevrolet | Lumina | Base |
| 1995,1999 | Chevrolet | Lumina | LS |
| 1999 | Chevrolet | Lumina | LTZ |
| 1997-1998,2000 | Chevrolet | Malibu | Base |
| 1997-1998,2000 | Chevrolet | Malibu | LS |
| 1995 | Chevrolet | Monte Carlo | LS |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1991 | Chevrolet | R1500 Suburban | Silverado |
| 1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1991 | Chevrolet | R2500 Suburban | Silverado |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 1995-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2001 | Chevrolet | Tahoe | LS |
| 1995-2001 | Chevrolet | Tahoe | LT |
| 2000 | Chevrolet | Tahoe | Z71 |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1991 | Chevrolet | V1500 Suburban | Silverado |
| 1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1991 | Chevrolet | V2500 Suburban | Silverado |
| 2000,2002 | Chevrolet | Venture | Base |
| 2000-2005 | Chevrolet | Venture | LS |
| 2000-2005 | Chevrolet | Venture | LT |
| 2000-2005 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1992-1997 | Ford | Aerostar | Base |
| 1992-1994 | Ford | Aerostar | Eddie Bauer |
| 1992-1994 | Ford | Aerostar | XL |
| 1992-1994 | Ford | Aerostar | XL Plus |
| 1992-1994 | Ford | Aerostar | XL Sport |
| 1992-1997 | Ford | Aerostar | XLT |
| 1992-1997 | Ford | Aerostar | XLT Plus |
| 1992-1997 | Ford | Aerostar | XLT Sport |
| 1992-1993 | Ford | Bronco | Custom |
| 1992-1996 | Ford | Bronco | Eddie Bauer |
| 1992-1996 | Ford | Bronco | XL |
| 1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1996,1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1995-1996,1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1995-1996,1998-2011 | Ford | Crown Victoria | Police Interceptor |
| 1995-1996,1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1992-2002 | Ford | E-150 Econoline | Base |
| 1992-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1992-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1992-2002 | Ford | E-250 Econoline | Base |
| 1992-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1992-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2016 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2005-2007 | Ford | Escape | Hybrid |
| 2003-2007 | Ford | Escape | Limited |
| 2001-2007 | Ford | Escape | XLS |
| 2001-2007 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1997 | Ford | Escort | Base |
| 1997-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2016 | Ford | Expedition | EL King Ranch |
| 2016 | Ford | Expedition | EL Limited |
| 2016 | Ford | Expedition | EL Platinum |
| 2016 | Ford | Expedition | EL SSV |
| 2016 | Ford | Expedition | EL XL |
| 2016 | Ford | Expedition | EL XLT |
| 2006,2016 | Ford | Expedition | King Ranch |
| 2005-2006,2016 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2016 | Ford | Expedition | Platinum |
| 2016 | Ford | Expedition | SSV |
| 2016 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006,2016 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1991-2005 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2009 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2009,2015-2020 | Ford | F-150 | King Ranch |
| 1997-2009,2015-2020 | Ford | F-150 | Lariat |
| 1994-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2016-2020 | Ford | F-150 | Limited |
| 2009,2015-2020 | Ford | F-150 | Platinum |
| 2018-2020 | Ford | F-150 | Police Responder |
| 2017-2020 | Ford | F-150 | Raptor |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2020 | Ford | F-150 | SSV |
| 2004-2009 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1994-2009,2015-2020 | Ford | F-150 | XL |
| 1994-2009,2015-2020 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1994,1999 | Ford | F-250 | XL |
| 1994,1999 | Ford | F-250 | XLT |
| 2005-2006 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XL |
| 1999,2003,2005-2006 | Ford | F-250 Super Duty | XLT |
| 1994 | Ford | F-350 | XL |
| 1994 | Ford | F-350 | XLT |
| 2005-2006 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003,2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | Lariat |
| 1999,2003,2005-2006 | Ford | F-350 Super Duty | XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 749 reviews
Sort
Product Reviews
★★★★★ 4
Medium weight minimal ingredient moisturizer!
Size: 3 Fl Oz (Pack of 1)
As with another review, I’m looking for a replacement/dupe for Eucerin Urea Repair face moisturizer which is 5% urea
Skin concerns: dry rosacea, mid-40s, arid climate with 4 seasons, winters are cold and snowy and summers are 90°+ for most.
This is a medium-weight moisturizer that I consider not greasy at all. It is not as hydrating as I need it to be for my dry skin type with rosacea. Thickness wise I say it is similar to a standard facial sunscreen.
It does last overnight, in the morning I can still feel it in some areas. I will try increasing how much I apply in order to see if it helps with how much staying power it has. This may increase the hydration it provides and I will update my review to report back.
I had a very mild stinging sensation but my rosacea is struggling since moving to a dry climate. Once I repair my skin barrier a bit, I fully expect this will cease.
Due to this, I’m not going to get my husband to try it, he has constantly broken skin from severe eczema and stinging is something that makes him not use moisturizers. It’s a battle!
For people in more humid climates this may be a more effective moisturizer, or those with less-dry skin than me. I never have flakes so this wasn’t a parameter for me.
There is no tint. I’m not sure about white cast so I can’t rate it for skin tone. But I don’t feel there would be, this seems translucent unless you really go in with it.
For me it is reasonably effective. It’s probably a good day moisturizer and I expect it plays well with sunscreen, though I would definitely let it absorb or dry down. Which is pretty standard for daytime skin care.
There is a slight grippy feeling when applying, but this dissipates like the Eucerin Urea Repair does.
This is not, for me, a replacement or dupe for Eucerin Urea Repair. It is a great value for the price!
Overall for someone with skin like mine I rate it a very solid 4/5. I would likely purchase again for a lightweight moisturizer as a more affordable substitute for Beauty Of Joseon Dynasty Cream for day. Though this does not give me the “bounce” that does. Alas.
Updated to add: I tried increasing the amount I apply, and that eliminated any grippy feeling when applying. I now apply both day and night and this has helped repair my barrier enough it doesn’t sting when I apply this. I still have a way to go before I can return to using my sunscreen, but I do work in a building with no windows so the few minutes I am outside, it’s okay if I go without.
If I apply this to my eyes, it doesn’t sting them, which is great, my eyes are extremely sensitive and I hesitated, but it works out just fine. It isn’t thick enough to cause whiteheads to form on my lids, unlike some balm-type moisturizers (LRP!) and even unfortunately Bioderma Sensibio Eye+
I have noticed the backs of my hands are improved as I wipe off excess onto the backs of my hands and into my cuticles. I was genuinely surprised by this, it’s not like I don’t wash my hands. I wasn’t expecting it to have any effect, but the stinging scaley hands are gone, now my hands just feel normal, even after wearing wool fingerless gloves all day at work.
I will continue to use this product and will repurchase even after my financial situation improves.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
★★★★★ 5
My rosacea approves
Size: 3 Fl Oz (Pack of 1)
I have Rosacea, dry, sensitive, reactive skin and perimenopausal skin. My rosacea products tends to dry my already dry skin and this has been been a great moisturizer. My skin looks dewy, dullness and dryness have improved in just 2 days; I haven't reacted with sting and redness like I usually do and when I wake up I still have a dewy not greasy face even though I sleep on my sides and toss and turn all night. Definitely going to buy again since the bottle size is good, a lil goes a long way and does not make my face react like the CeraVe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
This stuff works nicely
Size: 3 Fl Oz (Pack of 1)
So I don't typically leave reviews, but I feel like this lotion has been fantastic to me. I typically don't use lotion because I hate the feel, but my face really needed it. I have dry/oily skin. My skin gets gross and flaky, yet it's pretty oily. I've always dealt with it. I decided to go ahead and buy this stuff because I couldn't take my dry skin. It helps soooo much and you barely need any. I use a dime sized amount and really focus on my problem areas. It lasts all day, not too thick and not too watery. Not greasy at all for me and soaks in very nicely. Again, it lasts all day and I don't need touch ups, even on bad skin days. I don't ever break out and it's never clogged my pores, but to be fair I've never really had skin that's broken out much before. The one thing I did notice, before using this stuff I started noticing more fine lines around my eyes/forehead. I've been using this stuff for about a year and you can barely see them anymore. I have haven't changed my diet, it's pretty atrocious honestly, so I really feel this lotion has worked wonders on its own. Also I still have a decent amount left in the bottle and I bought it almost a year ago. I'm going to try their body lotion next. Hope this helps, or at least give it a whirl!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Excellent for hydrating & moisturizing super gentle
Size: 3 Fl Oz (Pack of 1)
I really am quite amazed by this product. I’ve been using top anti aging skincare from a very prestigious, high-end brand for a long time. I’m amazed at how inexpensive this product is and how lightweight, gentle and moisturizing it as. I’m really happy I found it. It’s really incredible for hydrating and skin that is very well hydrated looks act younger. My prior anti-aging moisturizer just never moisturized THIS well. Unbelievable . My skin looks younger .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Aquaphor Ointment
Size: 7 Ounce (Pack of 1), Style: 7 Ounce Tube
Magic healing ointment prescribed by dermatologists. I used to think it was just fancy Vaseline, but it has Chamomile and other natural nonirritating ingredients that feed the skin. Great product, and worth the extra cost. Especially good for cryogenic liquid nitrogen treatments by dermatology on precancerous lesions aftercare and surgical incisions. Soothing and not irritating. Wonderful product. Nothing like Vaseline.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026